Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
UPD_UA_FDAX_14 FDAX 119.275,00 € -8.225,00 € 14,50 5.421,59 € 6,49 50,00% 22
UPD_UA_ES_84 ES 49.862,50 $ -6.600,00 $ 7,55 449,21 $ 1,90 57,66% 111
UPD_UA_ES_133 ES 39.887,50 $ -27.787,50 $ 1,44 1.139,64 $ 1,81 74,29% 35
UPD_UA_FDAX_169 FDAX 38.750,00 € -27.050,00 € 1,43 1.076,39 € 1,62 50,00% 36
UPD_UA_ES_290 ES 37.700,00 $ -6.425,00 $ 5,87 919,51 $ 2,61 65,85% 41
UPD_UA_ES_222 ES 35.487,50 $ -10.000,00 $ 3,55 806,53 $ 2,28 63,64% 44
UPD_UA_ES_175 ES 34.612,50 $ -13.437,50 $ 2,58 320,49 $ 1,53 24,07% 108
UPD_UA_FDAX_181 FDAX 34.550,00 € -19.325,00 € 1,79 276,40 € 1,38 46,40% 125
UPD_UA_FDAX_255 FDAX 32.825,00 € -6.175,00 € 5,32 1.427,17 € 2,31 47,83% 23
UPD_UA_GC_279 GC 32.070,00 $ -12.020,00 $ 2,67 368,62 $ 1,39 41,38% 87
UPD_UA_KC_334 KC 31.406,25 $ -8.662,50 $ 3,63 747,77 $ 2,18 30,95% 42
UPD_UA_NQ_119 NQ 30.660,00 $ -20.910,00 $ 1,47 652,34 $ 1,51 51,06% 47
UPD_UA_ES_83 ES 27.712,50 $ -5.600,00 $ 4,95 266,47 $ 1,49 32,69% 104
UPD_UA_FDAX_244 FDAX 25.625,00 € -5.650,00 € 4,54 449,56 € 1,74 52,63% 57
UPD_UA_FDAX_70 FDAX 19.875,00 € -16.425,00 € 1,21 736,11 € 1,54 40,74% 27
UPD_UA_FDAX_170 FDAX 19.500,00 € -6.000,00 € 3,25 541,67 € 2,02 27,78% 36
UPD_UA_ES_114 ES 18.387,50 $ -5.400,00 $ 3,41 2.043,06 $ 3,55 11,11% 9
UPD_UA_RB_282 RB 17.337,60 $ -4.372,20 $ 3,97 722,40 $ 2,11 50,00% 24
UPD_UA_HG_327 HG 15.912,50 $ -4.975,00 $ 3,20 331,51 $ 1,99 54,17% 48
UPD_UA_FDAX_104 FDAX 15.725,00 € -14.575,00 € 1,08 507,26 € 1,31 38,71% 31
UPD_UA_RB_107 RB 15.632,40 $ -8.005,20 $ 1,95 161,16 $ 1,45 55,67% 97
UPD_UA_ES_97 ES 15.175,00 $ -8.012,50 $ 1,89 370,12 $ 1,57 36,59% 41
UPD_UA_FDAX_80 FDAX 14.775,00 € -25.500,00 € 0,58 591,00 € 1,31 36,00% 25
UPD_UA_ES_320 ES 14.575,00 $ -4.537,50 $ 3,21 338,95 $ 1,66 46,51% 43
UPD_UA_GC_123 GC 13.410,00 $ -12.590,00 $ 1,07 262,94 $ 1,30 31,37% 51
UPD_UA_FDAX_77 FDAX 13.125,00 € -13.425,00 € 0,98 354,73 € 1,33 27,03% 37
UPD_UA_FDAX_20 FDAX 11.775,00 € -25.500,00 € 0,46 452,88 € 1,23 34,62% 26
UPD_UA_ES_18 ES 10.975,00 $ -8.237,50 $ 1,33 75,17 $ 1,23 40,41% 146
UPD_UA_NQ_122 NQ 10.600,00 $ -16.900,00 $ 0,63 182,76 $ 1,21 34,48% 58
UPD_UA_FDAX_210 FDAX 10.200,00 € -19.525,00 € 0,52 204,00 € 1,20 28,00% 50
UPD_UA_ES_108 ES 9.600,00 $ -2.450,00 $ 3,92 685,71 $ 2,59 71,43% 14
UPD_UA_FDAX_335 FDAX 8.512,50 € -19.100,00 € 0,45 135,12 € 1,12 49,21% 63
UPD_UA_ES_270 ES 8.512,50 $ -6.600,00 $ 1,29 102,56 $ 1,28 32,53% 83
UPD_UA_ES_237 ES 8.425,00 $ -9.137,50 $ 0,92 69,06 $ 1,12 29,51% 122
UPD_UA_ES_64 ES 7.325,00 $ -10.537,50 $ 0,70 261,61 $ 1,31 39,29% 28
UPD_UA_EC_187 EC 6.912,50 $ -5.781,25 $ 1,20 123,44 $ 1,47 64,29% 56
UPD_UA_FDAX_216 FDAX 6.800,00 € -5.925,00 € 1,15 295,65 € 1,38 47,83% 23
UPD_UA_GC_36 GC 6.370,00 $ -3.800,00 $ 1,68 167,63 $ 1,38 47,37% 38
UPD_UA_LH_217 LH 6.040,00 $ -3.400,00 $ 1,78 172,57 $ 1,76 48,57% 35
UPD_UA_LH_63 LH 5.400,00 $ -3.220,00 $ 1,68 135,00 $ 1,90 12,50% 40
UPD_UA_EC_269 EC 5.312,50 $ -6.212,50 $ 0,86 118,06 $ 1,37 64,44% 45
UPD_UA_FDAX_278 FDAX 5.250,00 € -14.800,00 € 0,35 159,09 € 1,14 51,52% 33
UPD_UA_FDAX_362 FDAX 5.150,00 € -4.500,00 € 1,14 396,15 € 1,53 53,85% 13
UPD_UA_HG_89 HG 4.950,00 $ -5.137,50 $ 0,96 77,34 $ 1,24 45,31% 64
UPD_UA_ES_39 ES 4.862,50 $ -4.437,50 $ 1,10 49,12 $ 1,17 41,41% 99
UPD_UA_ES_88 ES 4.737,50 $ -8.700,00 $ 0,54 68,66 $ 1,17 39,13% 69
UPD_UA_FDAX_174 FDAX 4.475,00 € -4.350,00 € 1,03 149,17 € 1,23 46,67% 30
UPD_UA_LH_21 LH 4.430,00 $ -2.490,00 $ 1,78 105,48 $ 1,46 54,76% 42
UPD_UA_YM_115 YM 4.360,00 $ -15.085,00 $ 0,29 51,90 $ 1,07 41,67% 84
UPD_UA_BP_379 BP 4.243,75 $ -1.693,75 $ 2,51 128,60 $ 1,84 45,45% 33
UPD_UA_FDAX_40 FDAX 4.025,00 € -12.875,00 € 0,31 74,54 € 1,15 53,70% 54
UPD_UA_ES_42 ES 3.700,00 $ -10.150,00 $ 0,36 132,14 $ 1,13 39,29% 28
UPD_UA_ES_206 ES 3.650,00 $ -7.125,00 $ 0,51 121,67 $ 1,34 40,00% 30
UPD_UA_HG_225 HG 3.637,50 $ -6.725,00 $ 0,54 44,91 $ 1,13 43,21% 81
UPD_UA_ES_168 ES 3.475,00 $ -2.700,00 $ 1,29 695,00 $ 2,06 60,00% 5
UPD_UA_NG_276 NG 3.460,00 $ -8.920,00 $ 0,39 70,61 $ 1,16 18,37% 49
UPD_UA_GC_43 GC 3.450,00 $ -13.600,00 $ 0,25 172,50 $ 1,20 15,00% 20
UPD_UA_GC_212 GC 3.380,00 $ -2.100,00 $ 1,61 187,78 $ 1,66 50,00% 18
UPD_UA_CL_230 CL 3.300,00 $ -960,00 $ 3,44 194,12 $ 2,50 52,94% 17
UPD_UA_HG_317 HG 3.212,50 $ -2.400,00 $ 1,34 178,47 $ 1,57 16,67% 18
UPD_UA_CL_268 CL 3.200,00 $ -9.620,00 $ 0,33 60,38 $ 1,09 26,42% 53
UPD_UA_NQ_188 NQ 3.030,00 $ -5.060,00 $ 0,60 39,35 $ 1,17 15,58% 77
UPD_UA_JY_332 JY 2.768,75 $ -6.293,75 $ 0,44 86,52 $ 1,18 53,13% 32
UPD_UA_FGBL_156 FGBL 2.750,00 € -2.170,00 € 1,27 85,94 € 1,56 50,00% 32
UPD_UA_GC_245 GC 2.430,00 $ -9.210,00 $ 0,26 65,68 $ 1,06 51,35% 37
UPD_UA_ES_359 ES 2.312,50 $ -20.000,00 $ 0,12 53,78 $ 1,04 37,21% 43
UPD_UA_HO_165 HO 2.037,00 $ -3.805,20 $ 0,54 49,68 $ 1,20 58,54% 41
UPD_UA_ES_367 ES 2.025,00 $ -3.100,00 $ 0,65 63,28 $ 1,14 43,75% 32
UPD_UA_RB_303 RB 1.915,20 $ -11.474,40 $ 0,17 33,02 $ 1,04 43,10% 58
UPD_UA_OJ_47 OJ 1.747,50 $ -3.090,00 $ 0,57 582,50 $ 1,57 33,33% 3
UPD_UA_S_236 S 1.562,50 $ -4.000,00 $ 0,39 31,89 $ 1,11 51,02% 49
UPD_UA_CL_370 CL 1.540,00 $ -8.360,00 $ 0,18 22,00 $ 1,05 55,71% 70
UPD_UA_PL_190 PL 1.525,00 $ -6.380,00 $ 0,24 13,26 $ 1,06 55,65% 115
UPD_UA_JY_65 JY 1.493,75 $ -4.425,00 $ 0,34 23,71 $ 1,11 46,03% 63
UPD_UA_CL_369 CL 1.470,00 $ -7.070,00 $ 0,21 33,41 $ 1,07 45,45% 44
UPD_UA_FDAX_226 FDAX 1.375,00 € -12.050,00 € 0,11 17,63 € 1,03 17,95% 78
UPD_UA_FGBL_283 FGBL 1.150,00 € -1.910,00 € 0,60 82,14 € 1,30 42,86% 14
UPD_UA_BP_293 BP 1.093,75 $ -968,75 $ 1,13 52,08 $ 1,43 47,62% 21
UPD_UA_FC_98 FC 1.075,00 $ -6.625,00 $ 0,16 16,80 $ 1,04 25,00% 64
UPD_UA_RB_319 RB 1.054,20 $ -10.239,60 $ 0,10 16,73 $ 1,03 26,98% 63
UPD_UA_LH_106 LH 1.000,00 $ -800,00 $ 1,25 333,33 $ 2,25 33,33% 3
UPD_UA_ES_179 ES 975,00 $ -10.200,00 $ 0,10 23,21 $ 1,05 42,86% 42
UPD_UA_HG_385 HG 887,50 $ -5.200,00 $ 0,17 52,21 $ 1,08 23,53% 17
UPD_UA_TY_167 TY 656,29 $ -3.781,24 $ 0,17 16,01 $ 1,05 39,02% 41
UPD_UA_NQ_99 NQ 640,00 $ -17.500,00 $ 0,04 7,36 $ 1,01 25,29% 87
UPD_UA_NQ_294 NQ 640,00 $ -17.500,00 $ 0,04 7,36 $ 1,01 25,29% 87
UPD_UA_C_281 C 475,00 $ -1.737,50 $ 0,27 12,50 $ 1,07 63,16% 38
UPD_UA_YM_352 YM 400,00 $ -12.725,00 $ 0,03 3,15 $ 1,01 40,94% 127
UPD_UA_S_219 S 312,50 $ -5.475,00 $ 0,06 12,02 $ 1,02 38,46% 26
UPD_UA_FGBL_193 FGBL 280,00 € -1.360,00 € 0,21 7,00 € 1,06 42,50% 40
UPD_UA_ES_189 ES 137,50 $ -6.475,00 $ 0,02 2,64 $ 1,01 32,69% 52
UPD_UA_NG_94 NG 90,00 $ -3.290,00 $ 0,03 2,50 $ 1,01 44,44% 36
UPD_UA_LH_351 LH 80,00 $ -3.020,00 $ 0,03 2,16 $ 1,01 37,84% 37
UPD_UA_S_5 S -150,00 $ -2.800,00 $ -0,05 -0,93 $ 0,99 48,15% 162
UPD_UA_ES_139 ES -175,00 $ -14.762,50 $ -0,01 -2,27 $ 1,00 36,36% 77
UPD_UA_US_61 US -250,00 $ -5.781,25 $ -0,04 -16,67 $ 0,98 33,33% 15
UPD_UA_GC_82 GC -440,00 $ -9.260,00 $ -0,05 -3,73 $ 0,99 44,07% 118
UPD_UA_ES_67 ES -600,00 $ -5.700,00 $ -0,11 -31,58 $ 0,95 26,32% 19
UPD_UA_BP_12 BP -656,25 $ -1.650,00 $ -0,40 -93,75 $ 0,81 28,57% 7
UPD_UA_LH_13 LH -850,00 $ -2.680,00 $ -0,32 -70,83 $ 0,89 41,67% 12
UPD_UA_ES_25 ES -850,00 $ -7.200,00 $ -0,12 -28,33 $ 0,95 36,67% 30
UPD_UA_ES_228 ES -937,50 $ -4.000,00 $ -0,23 -33,48 $ 0,93 39,29% 28
UPD_UA_CL_19 CL -1.050,00 $ -2.210,00 $ -0,48 -70,00 $ 0,83 46,67% 15
UPD_UA_CL_9 CL -1.210,00 $ -12.420,00 $ -0,10 -12,35 $ 0,97 19,39% 98
UPD_UA_GC_4 GC -1.360,00 $ -23.130,00 $ -0,06 -21,94 $ 0,98 30,65% 62
UPD_UA_EC_105 EC -1.562,50 $ -3.906,25 $ -0,40 -57,87 $ 0,69 85,19% 27
UPD_UA_ES_331 ES -1.587,50 $ -20.587,50 $ -0,08 -14,43 $ 0,98 31,82% 110
UPD_UA_ES_280 ES -1.800,00 $ -12.575,00 $ -0,14 -35,29 $ 0,93 39,22% 51
UPD_UA_NQ_153 NQ -2.040,00 $ -14.370,00 $ -0,14 -40,80 $ 0,94 26,00% 50
UPD_UA_FDAX_342 FDAX -2.100,00 € -12.000,00 € -0,18 -300,00 € 0,90 28,57% 7
UPD_UA_ES_301 ES -2.100,00 $ -12.200,00 $ -0,17 -31,82 $ 0,96 34,85% 66
UPD_UA_FDAX_103 FDAX -2.900,00 € -6.400,00 € -0,45 -138,10 € 0,76 19,05% 21
UPD_UA_RB_69 RB -3.082,80 $ -7.526,40 $ -0,41 -67,02 $ 0,88 47,83% 46
UPD_UA_ES_277 ES -3.150,00 $ -13.525,00 $ -0,23 -175,00 $ 0,85 33,33% 18
UPD_UA_EC_62 EC -3.262,50 $ -5.256,25 $ -0,62 -116,52 $ 0,62 46,43% 28
UPD_UA_FBTP_49 FBTP -3.280,00 € -5.750,00 € -0,57 -142,61 € 0,64 30,43% 23
UPD_UA_FDAX_314 FDAX -3.875,00 € -12.837,50 € -0,30 -74,52 € 0,89 32,69% 52
UPD_UA_US_24 US -3.937,50 $ -7.218,75 $ -0,55 -187,50 $ 0,73 57,14% 21
UPD_UA_RB_208 RB -4.149,60 $ -14.582,40 $ -0,28 -188,62 $ 0,86 22,73% 22
UPD_UA_FGBL_17 FGBL -4.390,00 € -4.720,00 € -0,93 -118,65 € 0,75 48,65% 37
UPD_UA_RB_348 RB -4.401,60 $ -11.747,40 $ -0,37 -52,40 $ 0,90 42,86% 84
UPD_UA_GC_1 GC -4.640,00 $ -9.860,00 $ -0,47 -76,07 $ 0,82 40,98% 61
UPD_UA_FDAX_10 FDAX -5.237,50 € -14.362,50 € -0,36 -137,83 € 0,79 23,68% 38
UPD_UA_RB_309 RB -5.577,60 $ -16.552,20 $ -0,34 -37,18 $ 0,90 47,33% 150
UPD_UA_RB_307 RB -5.577,60 $ -16.552,20 $ -0,34 -37,18 $ 0,90 47,33% 150
UPD_UA_NQ_343 NQ -5.935,00 $ -16.960,00 $ -0,35 -70,65 $ 0,91 25,00% 84
UPD_UA_HG_333 HG -6.062,50 $ -11.500,00 $ -0,53 -144,35 $ 0,65 16,67% 42
UPD_UA_CL_23 CL -6.090,00 $ -13.650,00 $ -0,45 -38,54 $ 0,86 32,91% 158
UPD_UA_S_130 S -6.562,50 $ -11.175,00 $ -0,59 -88,68 $ 0,78 29,73% 74
UPD_UA_RB_287 RB -6.833,40 $ -17.304,00 $ -0,39 -227,78 $ 0,83 20,00% 30
UPD_UA_FDAX_377 FDAX -7.000,00 € -6.125,00 € -1,14 -875,00 € 0,00 0,00% 8
UPD_UA_SI_137 SI -7.300,00 $ -25.325,00 $ -0,29 -85,88 $ 0,93 41,18% 85
UPD_UA_HG_51 HG -7.337,50 $ -12.300,00 $ -0,60 -193,09 $ 0,72 36,84% 38
UPD_UA_US_221 US -7.500,00 $ -10.437,50 $ -0,72 -441,18 $ 0,58 35,29% 17
UPD_UA_ES_126 ES -8.500,00 $ -17.887,50 $ -0,48 -54,49 $ 0,89 23,72% 156
UPD_UA_ES_101 ES -8.825,00 $ -12.950,00 $ -0,68 -588,33 $ 0,51 40,00% 15
UPD_UA_GC_57 GC -10.060,00 $ -12.170,00 $ -0,83 -150,15 $ 0,70 25,37% 67
UPD_UA_CL_315 CL -10.260,00 $ -17.620,00 $ -0,58 -110,32 $ 0,77 50,54% 93
UPD_UA_SI_76 SI -10.400,00 $ -27.475,00 $ -0,38 -203,92 $ 0,89 27,45% 51
UPD_UA_RB_299 RB -10.504,20 $ -19.971,00 $ -0,53 -105,04 $ 0,90 34,00% 100
UPD_UA_NQ_229 NQ -11.300,00 $ -16.600,00 $ -0,68 -144,87 $ 0,79 19,23% 78
UPD_UA_HO_186 HO -11.642,40 $ -23.881,20 $ -0,49 -127,94 $ 0,82 20,88% 91
UPD_UA_FDAX_198 FDAX -11.725,00 € -25.775,00 € -0,45 -165,14 € 0,80 52,11% 71
UPD_UA_HG_302 HG -12.825,00 $ -13.587,50 $ -0,94 -400,78 $ 0,37 34,38% 32
UPD_UA_FDAX_30 FDAX -13.125,00 € -40.225,00 € -0,33 -208,33 € 0,83 31,75% 63
UPD_UA_ES_250 ES -13.137,50 $ -22.612,50 $ -0,58 -105,10 $ 0,84 30,40% 125
UPD_UA_HG_273 HG -13.400,00 $ -12.600,00 $ -1,06 -609,09 $ 0,20 4,55% 22
UPD_UA_NQ_56 NQ -16.300,00 $ -17.700,00 $ -0,92 -307,55 $ 0,45 22,64% 53
UPD_UA_GC_128 GC -17.090,00 $ -17.730,00 $ -0,96 -813,81 $ 0,14 19,05% 21
UPD_UA_FDAX_346 FDAX -17.200,00 € -37.250,00 € -0,46 -291,53 € 0,76 30,51% 59
UPD_UA_FDAX_242 FDAX -18.575,00 € -25.900,00 € -0,72 -640,52 € 0,70 24,14% 29
UPD_UA_FDAX_328 FDAX -19.125,00 € -35.600,00 € -0,54 -347,73 € 0,79 29,09% 55
UPD_UA_FC_81 FC -20.137,50 $ -20.225,00 $ -1,00 -264,97 $ 0,31 14,47% 76
UPD_UA_FDAX_116 FDAX -24.087,50 € -30.550,00 € -0,79 -243,31 € 0,81 41,41% 99
UPD_UA_RB_38 RB -25.468,80 $ -26.426,40 $ -0,96 -289,42 $ 0,60 27,27% 88
UPD_UA_FDAX_341 FDAX -27.200,00 € -30.925,00 € -0,88 -431,75 € 0,64 53,97% 63
UPD_UA_HO_349 HO -41.080,20 $ -39.828,60 $ -1,03 -1.110,28 $ 0,33 13,51% 37
UPD_UA_FDAX_16 FDAX -49.300,00 € -47.175,00 € -1,05 -1.540,63 € 0,20 12,50% 32
UPD_UA_FDAX_11 FDAX -55.900,00 € -75.500,00 € -0,74 -1.803,23 € 0,50 19,35% 31
UPD_UA_FDAX_6 FDAX -92.175,00 € -94.250,00 € -0,98 -755,53 € 0,53 29,51% 122

Currency: