Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
UPD_UA_ES_133 ES 1.468.725,00 $ -273.875,00 $ 5,36 313,03 $ 1,29 66,09% 4692
UPD_UA_FDAX_169 FDAX 779.475,00 € -63.300,00 € 12,31 1.312,25 € 1,78 53,03% 594
UPD_UA_FDAX_346 FDAX 755.425,00 € -63.875,00 € 11,83 709,32 € 1,71 43,29% 1065
UPD_UA_FDAX_30 FDAX 723.600,00 € -74.750,00 € 9,68 625,41 € 1,65 44,25% 1157
UPD_UA_FDAX_77 FDAX 716.800,00 € -31.625,00 € 22,67 813,62 € 1,80 39,16% 881
UPD_UA_FDAX_210 FDAX 669.325,00 € -69.725,00 € 9,60 535,89 € 1,58 40,59% 1249
UPD_UA_FDAX_328 FDAX 632.825,00 € -48.650,00 € 13,01 685,62 € 1,63 47,24% 923
UPD_UA_FDAX_14 FDAX 626.075,00 € -85.650,00 € 7,31 1.542,06 € 1,89 33,50% 406
UPD_UA_FDAX_16 FDAX 544.550,00 € -75.400,00 € 7,22 1.045,20 € 1,88 43,95% 521
UPD_UA_FDAX_80 FDAX 538.975,00 € -39.000,00 € 13,82 915,07 € 1,55 45,67% 589
UPD_UA_FDAX_11 FDAX 535.250,00 € -92.625,00 € 5,78 1.194,75 € 1,52 46,21% 448
UPD_UA_FDAX_116 FDAX 530.812,50 € -79.612,50 € 6,67 275,17 € 1,33 50,39% 1929
UPD_UA_FDAX_20 FDAX 521.200,00 € -42.675,00 € 12,21 854,43 € 1,52 45,90% 610
UPD_UA_FDAX_6 FDAX 498.025,00 € -82.925,00 € 6,01 207,17 € 1,21 38,60% 2404
UPD_UA_FDAX_342 FDAX 493.187,50 € -51.425,00 € 9,59 1.188,40 € 1,66 44,10% 415
UPD_UA_FDAX_104 FDAX 489.775,00 € -78.325,00 € 6,25 1.221,38 € 1,70 38,40% 401
UPD_UA_FDAX_255 FDAX 482.900,00 € -79.600,00 € 6,07 921,56 € 1,66 49,62% 524
UPD_UA_FDAX_70 FDAX 444.350,00 € -58.275,00 € 7,63 1.237,74 € 1,71 42,06% 359
UPD_UA_GC_279 GC 406.240,00 $ -27.160,00 $ 14,96 246,06 $ 1,37 45,85% 1651
UPD_UA_RB_303 RB 401.238,60 $ -27.375,60 $ 14,66 378,53 $ 1,53 49,15% 1060
UPD_UA_GC_43 GC 397.860,00 $ -43.150,00 $ 9,22 654,38 $ 2,00 39,97% 608
UPD_UA_FDAX_181 FDAX 392.675,00 € -41.675,00 € 9,42 138,27 € 1,22 44,08% 2840
UPD_UA_RB_309 RB 376.345,20 $ -24.276,00 $ 15,50 175,21 $ 1,55 52,79% 2148
UPD_UA_RB_299 RB 376.185,60 $ -47.892,60 $ 7,85 188,85 $ 1,23 40,41% 1992
UPD_UA_RB_307 RB 370.683,60 $ -24.276,00 $ 15,27 173,30 $ 1,54 52,78% 2139
UPD_UA_GC_82 GC 367.870,00 $ -11.410,00 $ 32,24 146,10 $ 1,53 53,42% 2518
UPD_UA_FDAX_226 FDAX 355.225,00 € -16.125,00 € 22,03 288,80 € 1,57 32,93% 1230
UPD_UA_RB_348 RB 352.564,80 $ -23.616,60 $ 14,93 238,38 $ 1,64 57,07% 1479
UPD_UA_FDAX_242 FDAX 338.125,00 € -81.975,00 € 4,12 733,46 € 1,48 45,77% 461
UPD_UA_FDAX_244 FDAX 333.050,00 € -50.050,00 € 6,65 232,90 € 1,33 48,18% 1430
UPD_UA_RB_319 RB 327.898,20 $ -24.746,40 $ 13,25 330,54 $ 1,70 32,16% 992
UPD_UA_FDAX_341 FDAX 320.175,00 € -51.125,00 € 6,26 308,16 € 1,39 60,35% 1039
UPD_UA_FDAX_198 FDAX 319.175,00 € -36.300,00 € 8,79 230,95 € 1,44 57,45% 1382
UPD_UA_FDAX_335 FDAX 304.012,50 € -55.312,50 € 5,50 286,80 € 1,35 53,49% 1060
UPD_UA_GC_245 GC 295.830,00 $ -47.550,00 $ 6,22 280,94 $ 1,37 54,42% 1053
UPD_UA_FDAX_278 FDAX 289.475,00 € -39.375,00 € 7,35 390,65 € 1,48 54,93% 741
UPD_UA_FDAX_40 FDAX 281.125,00 € -26.750,00 € 10,51 261,03 € 1,55 60,35% 1077
UPD_UA_CL_315 CL 279.280,00 $ -23.750,00 $ 11,76 122,98 $ 1,29 52,80% 2271
UPD_UA_SI_137 SI 278.320,00 $ -35.400,00 $ 7,86 294,83 $ 1,28 44,49% 944
UPD_UA_ES_250 ES 278.262,50 $ -33.400,00 $ 8,33 166,33 $ 1,43 51,58% 1673
UPD_UA_GC_1 GC 276.090,00 $ -13.270,00 $ 20,81 197,07 $ 1,73 54,46% 1401
UPD_UA_CL_9 CL 274.000,00 $ -18.720,00 $ 14,64 184,89 $ 1,50 25,57% 1482
UPD_UA_ES_331 ES 273.525,00 $ -33.387,50 $ 8,19 179,71 $ 1,46 51,51% 1522
UPD_UA_RB_107 RB 272.874,00 $ -14.687,40 $ 18,58 204,55 $ 1,58 55,77% 1334
UPD_UA_KC_334 KC 260.625,00 $ -25.631,25 $ 10,17 294,49 $ 1,56 36,84% 885
UPD_UA_GC_123 GC 251.830,00 $ -37.000,00 $ 6,81 348,80 $ 1,47 37,26% 722
UPD_UA_ES_237 ES 247.762,50 $ -31.000,00 $ 7,99 109,58 $ 1,25 44,27% 2261
UPD_UA_HO_186 HO 243.142,20 $ -70.862,40 $ 3,43 139,34 $ 1,20 21,60% 1745
UPD_UA_ES_97 ES 241.512,50 $ -17.250,00 $ 14,00 306,49 $ 1,69 43,65% 788
UPD_UA_ES_175 ES 237.275,00 $ -42.400,00 $ 5,60 120,57 $ 1,30 21,09% 1968
UPD_UA_RB_287 RB 236.930,40 $ -22.801,80 $ 10,39 539,70 $ 1,57 33,94% 439
UPD_UA_FC_98 FC 234.700,00 $ -17.200,00 $ 13,65 199,91 $ 1,64 39,61% 1174
UPD_UA_FDAX_10 FDAX 234.600,00 € -32.937,50 € 7,12 211,54 € 1,45 26,60% 1109
UPD_UA_ES_83 ES 217.737,50 $ -24.800,00 $ 8,78 158,70 $ 1,31 35,71% 1372
UPD_UA_ES_139 ES 212.125,00 $ -30.812,50 $ 6,88 126,94 $ 1,28 49,61% 1671
UPD_UA_RB_208 RB 208.609,80 $ -18.690,00 $ 11,16 554,81 $ 1,48 34,04% 376
UPD_UA_NQ_343 NQ 208.395,00 $ -50.660,00 $ 4,11 190,14 $ 1,30 41,70% 1096
UPD_UA_NQ_122 NQ 206.710,00 $ -24.035,00 $ 8,60 286,30 $ 1,49 46,12% 722
UPD_UA_NQ_99 NQ 205.325,00 $ -56.220,00 $ 3,65 177,92 $ 1,28 41,94% 1154
UPD_UA_NQ_294 NQ 202.700,00 $ -56.220,00 $ 3,61 188,38 $ 1,28 40,52% 1076
UPD_UA_HO_349 HO 202.561,80 $ -42.075,60 $ 4,81 441,31 $ 1,39 35,29% 459
UPD_UA_ES_84 ES 199.575,00 $ -24.662,50 $ 8,09 107,82 $ 1,26 51,32% 1851
UPD_UA_GC_4 GC 198.950,00 $ -36.320,00 $ 5,48 210,53 $ 1,31 39,68% 945
UPD_UA_GC_57 GC 194.220,00 $ -13.070,00 $ 14,86 143,02 $ 1,47 45,58% 1358
UPD_UA_ES_126 ES 193.750,00 $ -52.662,50 $ 3,68 94,93 $ 1,27 45,42% 2041
UPD_UA_PL_190 PL 193.730,00 $ -23.425,00 $ 8,27 95,01 $ 1,56 56,99% 2039
UPD_UA_FDAX_377 FDAX 189.400,00 € -16.125,00 € 11,75 286,54 € 1,53 27,69% 661
UPD_UA_S_130 S 187.950,00 $ -22.275,00 $ 8,44 116,23 $ 1,27 41,19% 1617
UPD_UA_FDAX_174 FDAX 185.375,00 € -17.175,00 € 10,79 310,51 € 1,62 52,26% 597
UPD_UA_FDAX_170 FDAX 183.825,00 € -30.825,00 € 5,96 257,82 € 1,52 32,26% 713
UPD_UA_S_5 S 181.425,00 $ -5.362,50 $ 33,83 76,91 $ 1,59 54,81% 2359
UPD_UA_NQ_229 NQ 173.240,00 $ -52.430,00 $ 3,30 174,46 $ 1,29 41,69% 993
UPD_UA_FDAX_103 FDAX 172.000,00 € -11.775,00 € 14,61 500,00 € 2,12 38,08% 344
UPD_UA_ES_18 ES 171.812,50 $ -25.950,00 $ 6,62 84,43 $ 1,29 44,62% 2035
UPD_UA_CL_23 CL 170.610,00 $ -17.450,00 $ 9,78 69,49 $ 1,26 37,60% 2455
UPD_UA_RB_69 RB 167.412,00 $ -10.542,00 $ 15,88 217,98 $ 1,61 54,43% 768
UPD_UA_CL_268 CL 165.000,00 $ -32.870,00 $ 5,02 215,69 $ 1,36 37,39% 765
UPD_UA_FC_81 FC 160.987,50 $ -17.400,00 $ 9,25 145,43 $ 1,49 33,06% 1107
UPD_UA_ES_320 ES 160.750,00 $ -20.762,50 $ 7,74 174,73 $ 1,51 55,54% 920
UPD_UA_EC_269 EC 159.768,75 $ -22.387,50 $ 7,14 170,33 $ 1,33 57,25% 938
UPD_UA_ES_39 ES 159.400,00 $ -7.112,50 $ 22,41 94,82 $ 1,49 56,04% 1681
UPD_UA_HG_51 HG 157.562,50 $ -26.375,00 $ 5,97 180,28 $ 1,37 54,00% 874
UPD_UA_ES_42 ES 157.000,00 $ -35.687,50 $ 4,40 290,74 $ 1,43 51,48% 540
UPD_UA_HG_333 HG 156.650,00 $ -16.387,50 $ 9,56 200,83 $ 1,61 30,00% 780
UPD_UA_CL_370 CL 156.610,00 $ -19.860,00 $ 7,89 145,28 $ 1,38 51,11% 1078
UPD_UA_RB_282 RB 153.766,20 $ -20.428,80 $ 7,53 532,06 $ 1,72 47,06% 289
UPD_UA_ES_270 ES 153.000,00 $ -32.462,50 $ 4,71 92,11 $ 1,38 43,59% 1661
UPD_UA_HG_225 HG 147.775,00 $ -14.262,50 $ 10,36 99,92 $ 1,34 47,94% 1479
UPD_UA_YM_115 YM 145.075,00 $ -30.990,00 $ 4,68 89,33 $ 1,23 50,43% 1624
UPD_UA_NG_276 NG 144.430,00 $ -13.260,00 $ 10,89 177,87 $ 1,61 21,80% 812
UPD_UA_HG_89 HG 139.837,50 $ -10.462,50 $ 13,37 114,90 $ 1,42 47,90% 1217
UPD_UA_ES_64 ES 139.262,50 $ -32.412,50 $ 4,30 259,82 $ 1,43 49,07% 536
UPD_UA_ES_114 ES 139.037,50 $ -25.037,50 $ 5,55 471,31 $ 1,72 27,80% 295
UPD_UA_ES_222 ES 135.325,00 $ -50.437,50 $ 2,68 185,89 $ 1,29 59,75% 728
UPD_UA_US_221 US 134.312,50 $ -14.843,75 $ 9,05 319,79 $ 1,40 48,57% 420
UPD_UA_ES_277 ES 133.237,50 $ -13.737,50 $ 9,70 387,32 $ 1,60 54,36% 344
UPD_UA_FGBL_17 FGBL 131.910,00 € -14.370,00 € 9,18 144,64 € 1,38 57,46% 912
UPD_UA_ES_359 ES 130.212,50 $ -26.150,00 $ 4,98 255,82 $ 1,31 48,13% 509
UPD_UA_YM_352 YM 129.930,00 $ -32.730,00 $ 3,97 64,07 $ 1,20 47,73% 2028
UPD_UA_NQ_188 NQ 126.770,00 $ -8.295,00 $ 15,28 109,57 $ 1,60 40,97% 1157
UPD_UA_GC_36 GC 125.720,00 $ -11.680,00 $ 10,76 158,14 $ 1,46 51,82% 795
UPD_UA_ES_88 ES 124.025,00 $ -18.325,00 $ 6,77 109,95 $ 1,39 48,14% 1128
UPD_UA_JY_332 JY 123.875,00 $ -24.487,50 $ 5,06 150,52 $ 1,30 54,92% 823
UPD_UA_HG_327 HG 121.037,50 $ -14.050,00 $ 8,61 143,24 $ 1,37 52,07% 845
UPD_UA_FDAX_216 FDAX 120.975,00 € -30.075,00 € 4,02 280,03 € 1,36 49,07% 432
UPD_UA_HG_385 HG 119.675,00 $ -26.287,50 $ 4,55 270,76 $ 1,50 30,32% 442
UPD_UA_HG_317 HG 117.087,50 $ -9.512,50 $ 12,31 261,36 $ 1,90 23,21% 448
UPD_UA_NQ_153 NQ 116.050,00 $ -32.605,00 $ 3,56 113,11 $ 1,35 47,76% 1026
UPD_UA_FDAX_314 FDAX 115.400,00 € -16.387,50 € 7,04 150,46 € 1,30 41,72% 767
UPD_UA_ES_25 ES 113.637,50 $ -15.900,00 $ 7,15 156,96 $ 1,55 51,93% 724
UPD_UA_HO_165 HO 112.236,60 $ -8.681,40 $ 12,93 111,35 $ 1,50 56,55% 1008
UPD_UA_HG_302 HG 110.862,50 $ -27.087,50 $ 4,09 112,55 $ 1,31 51,78% 985
UPD_UA_NQ_56 NQ 108.475,00 $ -20.200,00 $ 5,37 128,22 $ 1,40 50,12% 846
UPD_UA_S_236 S 108.075,00 $ -16.487,50 $ 6,55 102,34 $ 1,30 44,89% 1056
UPD_UA_EC_62 EC 106.787,50 $ -14.075,00 $ 7,59 177,09 $ 1,54 51,08% 603
UPD_UA_BP_379 BP 105.312,50 $ -15.737,50 $ 6,69 190,78 $ 1,58 44,38% 552
UPD_UA_GC_128 GC 101.850,00 $ -19.260,00 $ 5,29 194,37 $ 1,57 51,53% 524
UPD_UA_ES_189 ES 100.950,00 $ -12.375,00 $ 8,16 90,70 $ 1,49 51,75% 1113
UPD_UA_ES_67 ES 100.387,50 $ -8.700,00 $ 11,54 278,08 $ 1,48 35,73% 361
UPD_UA_C_281 C 99.637,50 $ -8.150,00 $ 12,23 139,94 $ 1,53 58,29% 712
UPD_UA_SI_76 SI 99.475,00 $ -51.100,00 $ 1,95 186,98 $ 1,14 36,84% 532
UPD_UA_GC_212 GC 98.810,00 $ -9.680,00 $ 10,21 149,49 $ 1,49 54,61% 661
UPD_UA_FDAX_362 FDAX 98.400,00 € -41.475,00 € 2,37 322,62 € 1,41 51,80% 305
UPD_UA_TY_167 TY 98.079,45 $ -10.968,64 $ 8,94 110,20 $ 1,40 44,61% 890
UPD_UA_ES_179 ES 94.375,00 $ -11.112,50 $ 8,49 94,09 $ 1,27 50,15% 1003
UPD_UA_ES_108 ES 89.750,00 $ -10.375,00 $ 8,65 258,65 $ 1,75 60,81% 347
UPD_UA_JY_65 JY 89.112,50 $ -15.762,50 $ 5,65 72,69 $ 1,27 48,45% 1226
UPD_UA_EC_187 EC 88.787,50 $ -18.550,00 $ 4,79 94,66 $ 1,24 53,30% 938
UPD_UA_ES_280 ES 88.562,50 $ -12.175,00 $ 7,27 74,86 $ 1,28 54,44% 1183
UPD_UA_CL_369 CL 88.350,00 $ -12.120,00 $ 7,29 197,21 $ 1,52 52,68% 448
UPD_UA_CL_19 CL 83.250,00 $ -14.770,00 $ 5,64 223,19 $ 1,75 53,89% 373
UPD_UA_BP_293 BP 81.868,75 $ -8.037,50 $ 10,19 152,17 $ 1,68 56,13% 538
UPD_UA_FBTP_49 FBTP 80.710,00 € -12.790,00 € 6,31 180,16 € 1,53 45,09% 448
UPD_UA_US_61 US 80.437,50 $ -14.968,75 $ 5,37 337,97 $ 1,43 41,18% 238
UPD_UA_ES_290 ES 80.300,00 $ -32.887,50 $ 2,44 138,69 $ 1,26 57,51% 579
UPD_UA_S_219 S 77.612,50 $ -10.187,50 $ 7,62 200,03 $ 1,50 46,91% 388
UPD_UA_US_24 US 75.375,00 $ -18.656,25 $ 4,04 144,12 $ 1,28 67,11% 523
UPD_UA_FGBL_156 FGBL 74.490,00 € -11.260,00 € 6,62 99,19 € 1,61 58,06% 751
UPD_UA_ES_168 ES 73.937,50 $ -24.237,50 $ 3,05 385,09 $ 1,44 56,77% 192
UPD_UA_NQ_119 NQ 72.315,00 $ -45.135,00 $ 1,60 108,42 $ 1,16 58,17% 667
UPD_UA_NG_94 NG 69.650,00 $ -26.970,00 $ 2,58 92,87 $ 1,39 49,73% 750
UPD_UA_ES_206 ES 69.137,50 $ -17.725,00 $ 3,90 111,69 $ 1,49 52,18% 619
UPD_UA_RB_38 RB 67.418,40 $ -53.705,40 $ 1,26 129,65 $ 1,23 34,04% 520
UPD_UA_ES_101 ES 66.575,00 $ -20.387,50 $ 3,27 382,61 $ 1,54 59,20% 174
UPD_UA_CL_230 CL 66.430,00 $ -7.710,00 $ 8,62 156,31 $ 1,70 49,65% 425
UPD_UA_LH_217 LH 60.580,00 $ -11.950,00 $ 5,07 77,47 $ 1,37 43,86% 782
UPD_UA_LH_351 LH 56.890,00 $ -11.580,00 $ 4,91 87,39 $ 1,40 38,56% 651
UPD_UA_FGBL_283 FGBL 54.550,00 € -6.550,00 € 8,33 155,41 € 1,67 58,40% 351
UPD_UA_ES_367 ES 54.437,50 $ -6.587,50 $ 8,26 110,87 $ 1,47 54,79% 491
UPD_UA_LH_63 LH 54.110,00 $ -14.860,00 $ 3,64 60,39 $ 1,27 12,05% 896
UPD_UA_HG_273 HG 52.912,50 $ -16.225,00 $ 3,26 115,53 $ 1,23 33,84% 458
UPD_UA_LH_106 LH 52.800,00 $ -6.050,00 $ 8,73 156,68 $ 1,58 32,05% 337
UPD_UA_ES_228 ES 52.637,50 $ -10.487,50 $ 5,02 108,76 $ 1,44 53,93% 484
UPD_UA_ES_301 ES 51.412,50 $ -37.150,00 $ 1,38 47,04 $ 1,08 44,10% 1093
UPD_UA_BP_12 BP 39.212,50 $ -5.775,00 $ 6,79 263,17 $ 1,61 38,26% 149
UPD_UA_FGBL_193 FGBL 38.620,00 € -6.920,00 € 5,58 57,38 € 1,60 56,61% 673
UPD_UA_LH_21 LH 26.160,00 $ -12.900,00 $ 2,03 48,09 $ 1,17 44,85% 544
UPD_UA_OJ_47 OJ 25.222,50 $ -2.760,00 $ 9,14 548,32 $ 2,61 50,00% 46
UPD_UA_EC_105 EC 20.143,75 $ -9.793,75 $ 2,06 41,45 $ 1,19 80,86% 486
UPD_UA_LH_13 LH 8.830,00 $ -18.540,00 $ 0,48 21,02 $ 1,04 36,19% 420

Currency: