Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
UPD_UA_ES_133 ES 1.409.625,00 $ -273.875,00 $ 5,15 303,01 $ 1,28 65,97% 4652
UPD_UA_FDAX_346 FDAX 747.925,00 € -63.875,00 € 11,71 743,46 € 1,76 43,94% 1006
UPD_UA_FDAX_169 FDAX 723.925,00 € -55.400,00 € 13,07 1.309,09 € 1,78 52,98% 553
UPD_UA_FDAX_30 FDAX 708.775,00 € -74.750,00 € 9,48 646,69 € 1,68 44,80% 1096
UPD_UA_FDAX_77 FDAX 700.475,00 € -31.625,00 € 22,15 833,90 € 1,83 39,76% 840
UPD_UA_FDAX_210 FDAX 674.950,00 € -55.750,00 € 12,11 567,66 € 1,62 41,46% 1189
UPD_UA_FDAX_328 FDAX 645.025,00 € -48.650,00 € 13,26 744,83 € 1,70 48,27% 866
UPD_UA_FDAX_11 FDAX 575.050,00 € -92.625,00 € 6,21 1.389,01 € 1,63 48,07% 414
UPD_UA_FDAX_16 FDAX 574.500,00 € -75.400,00 € 7,62 1.182,10 € 2,04 45,88% 486
UPD_UA_FDAX_116 FDAX 554.437,50 € -79.612,50 € 6,96 304,97 € 1,38 50,83% 1818
UPD_UA_FDAX_6 FDAX 538.950,00 € -75.850,00 € 7,11 237,53 € 1,24 38,87% 2269
UPD_UA_FDAX_80 FDAX 524.475,00 € -39.000,00 € 13,45 929,92 € 1,56 46,10% 564
UPD_UA_FDAX_20 FDAX 513.075,00 € -42.675,00 € 12,02 880,06 € 1,54 46,48% 583
UPD_UA_FDAX_14 FDAX 507.475,00 € -85.650,00 € 5,92 1.325,00 € 1,75 32,64% 383
UPD_UA_FDAX_342 FDAX 492.362,50 € -36.537,50 € 13,48 1.218,72 € 1,69 44,31% 404
UPD_UA_FDAX_104 FDAX 446.350,00 € -78.325,00 € 5,70 1.209,62 € 1,68 37,67% 369
UPD_UA_FDAX_70 FDAX 434.850,00 € -58.275,00 € 7,46 1.317,73 € 1,76 41,82% 330
UPD_UA_FDAX_255 FDAX 433.700,00 € -79.600,00 € 5,45 869,14 € 1,62 49,30% 499
UPD_UA_GC_43 GC 405.120,00 $ -43.150,00 $ 9,39 692,51 $ 2,08 41,03% 585
UPD_UA_RB_303 RB 395.325,00 $ -27.375,60 $ 14,44 397,31 $ 1,57 49,55% 995
UPD_UA_FDAX_181 FDAX 386.875,00 € -41.675,00 € 9,28 143,98 € 1,23 44,21% 2687
UPD_UA_RB_299 RB 383.254,20 $ -47.892,60 $ 8,00 204,29 $ 1,25 40,72% 1876
UPD_UA_RB_309 RB 375.253,20 $ -17.875,20 $ 20,99 189,24 $ 1,60 53,15% 1983
UPD_UA_RB_348 RB 365.257,20 $ -15.384,60 $ 23,74 264,30 $ 1,73 58,25% 1382
UPD_UA_GC_279 GC 362.590,00 $ -27.160,00 $ 13,35 233,78 $ 1,36 46,03% 1551
UPD_UA_FDAX_242 FDAX 361.750,00 € -73.375,00 € 4,93 833,53 € 1,56 47,00% 434
UPD_UA_RB_307 RB 356.391,00 $ -17.875,20 $ 19,94 186,98 $ 1,60 53,41% 1906
UPD_UA_GC_82 GC 355.990,00 $ -11.410,00 $ 31,20 154,44 $ 1,58 53,67% 2305
UPD_UA_FDAX_226 FDAX 355.375,00 € -16.125,00 € 22,04 307,15 € 1,62 33,79% 1157
UPD_UA_FDAX_341 FDAX 347.400,00 € -28.950,00 € 12,00 357,04 € 1,47 60,64% 973
UPD_UA_FDAX_198 FDAX 331.675,00 € -35.525,00 € 9,34 254,74 € 1,50 57,68% 1302
UPD_UA_FDAX_244 FDAX 323.825,00 € -50.050,00 € 6,47 238,28 € 1,34 48,34% 1359
UPD_UA_RB_319 RB 323.244,60 $ -24.746,40 $ 13,06 352,50 $ 1,75 32,72% 917
UPD_UA_ES_250 ES 307.737,50 $ -32.625,00 $ 9,43 201,00 $ 1,56 53,69% 1531
UPD_UA_GC_245 GC 303.880,00 $ -47.550,00 $ 6,39 304,18 $ 1,42 54,75% 999
UPD_UA_FDAX_335 FDAX 297.987,50 € -55.312,50 € 5,39 304,07 € 1,38 53,98% 980
UPD_UA_ES_331 ES 289.562,50 $ -33.387,50 $ 8,67 207,42 $ 1,56 53,44% 1396
UPD_UA_CL_315 CL 289.320,00 $ -23.750,00 $ 12,18 134,57 $ 1,32 52,84% 2150
UPD_UA_FDAX_40 FDAX 282.175,00 € -26.750,00 € 10,55 276,37 € 1,59 60,72% 1021
UPD_UA_GC_1 GC 276.380,00 $ -13.270,00 $ 20,83 207,49 $ 1,79 54,95% 1332
UPD_UA_FDAX_278 FDAX 272.900,00 € -39.375,00 € 6,93 389,30 € 1,49 54,78% 701
UPD_UA_SI_137 SI 269.395,00 $ -35.400,00 $ 7,61 314,71 $ 1,30 44,51% 856
UPD_UA_CL_9 CL 266.970,00 $ -18.720,00 $ 14,26 196,30 $ 1,53 25,96% 1360
UPD_UA_RB_107 RB 257.552,40 $ -14.687,40 $ 17,54 209,22 $ 1,60 55,97% 1231
UPD_UA_FDAX_10 FDAX 242.412,50 € -27.900,00 € 8,69 227,83 € 1,50 26,79% 1064
UPD_UA_HO_349 HO 240.366,00 $ -17.249,40 $ 13,93 576,42 $ 1,53 37,17% 417
UPD_UA_RB_287 RB 230.861,40 $ -22.801,80 $ 10,12 570,03 $ 1,62 34,81% 405
UPD_UA_ES_237 ES 229.525,00 $ -31.000,00 $ 7,40 108,47 $ 1,25 45,04% 2116
UPD_UA_FC_98 FC 228.662,50 $ -17.200,00 $ 13,29 207,31 $ 1,67 40,44% 1103
UPD_UA_RB_208 RB 223.675,20 $ -18.690,00 $ 11,97 642,74 $ 1,57 35,34% 348
UPD_UA_ES_97 ES 220.987,50 $ -17.250,00 $ 12,81 298,63 $ 1,69 44,19% 740
UPD_UA_NQ_343 NQ 217.580,00 $ -33.300,00 $ 6,53 218,23 $ 1,35 43,23% 997
UPD_UA_ES_175 ES 216.100,00 $ -42.400,00 $ 5,10 117,32 $ 1,31 20,96% 1842
UPD_UA_ES_126 ES 213.262,50 $ -36.387,50 $ 5,86 114,11 $ 1,33 47,41% 1869
UPD_UA_HO_186 HO 212.914,80 $ -70.862,40 $ 3,00 129,43 $ 1,19 21,40% 1645
UPD_UA_ES_139 ES 210.700,00 $ -28.700,00 $ 7,34 133,35 $ 1,31 50,06% 1580
UPD_UA_GC_123 GC 210.230,00 $ -37.000,00 $ 5,68 317,09 $ 1,43 36,80% 663
UPD_UA_NQ_99 NQ 207.185,00 $ -42.720,00 $ 4,85 196,94 $ 1,32 43,54% 1052
UPD_UA_KC_334 KC 205.293,75 $ -25.631,25 $ 8,01 243,24 $ 1,47 36,73% 844
UPD_UA_NQ_294 NQ 204.560,00 $ -42.720,00 $ 4,79 210,02 $ 1,33 42,09% 974
UPD_UA_GC_4 GC 203.600,00 $ -34.230,00 $ 5,95 231,63 $ 1,35 40,39% 879
UPD_UA_GC_57 GC 198.460,00 $ -12.640,00 $ 15,70 156,64 $ 1,53 46,33% 1267
UPD_UA_FDAX_377 FDAX 198.050,00 € -16.125,00 € 12,28 305,63 € 1,57 28,09% 648
UPD_UA_PL_190 PL 192.830,00 $ -23.425,00 $ 8,23 100,96 $ 1,60 57,28% 1910
UPD_UA_S_130 S 189.875,00 $ -22.275,00 $ 8,52 123,94 $ 1,29 41,51% 1532
UPD_UA_NQ_229 NQ 183.840,00 $ -53.230,00 $ 3,45 203,36 $ 1,34 43,81% 904
UPD_UA_S_5 S 181.512,50 $ -5.362,50 $ 33,85 83,99 $ 1,65 55,39% 2161
UPD_UA_FDAX_103 FDAX 178.175,00 € -10.575,00 € 16,85 553,34 € 2,26 39,44% 322
UPD_UA_FDAX_174 FDAX 177.675,00 € -17.175,00 € 10,34 316,71 € 1,64 52,58% 561
UPD_UA_NQ_122 NQ 173.810,00 $ -24.035,00 $ 7,23 264,15 $ 1,47 46,50% 658
UPD_UA_FC_81 FC 173.337,50 $ -14.425,00 $ 12,02 169,77 $ 1,58 34,48% 1021
UPD_UA_HG_51 HG 170.987,50 $ -13.187,50 $ 12,97 208,01 $ 1,43 55,23% 822
UPD_UA_RB_69 RB 168.810,60 $ -10.542,00 $ 16,01 237,76 $ 1,69 54,93% 710
UPD_UA_FDAX_170 FDAX 168.375,00 € -30.325,00 € 5,55 249,08 € 1,50 32,54% 676
UPD_UA_ES_84 ES 168.325,00 $ -21.300,00 $ 7,90 98,44 $ 1,24 51,35% 1710
UPD_UA_HG_333 HG 168.100,00 $ -12.287,50 $ 13,68 230,27 $ 1,71 31,10% 730
UPD_UA_ES_83 ES 167.400,00 $ -24.800,00 $ 6,75 132,54 $ 1,26 35,47% 1263
UPD_UA_EC_269 EC 167.243,75 $ -22.387,50 $ 7,47 190,27 $ 1,36 57,45% 879
UPD_UA_ES_18 ES 163.087,50 $ -25.950,00 $ 6,28 86,93 $ 1,30 45,15% 1876
UPD_UA_CL_23 CL 159.880,00 $ -16.990,00 $ 9,41 72,77 $ 1,27 37,64% 2197
UPD_UA_CL_370 CL 156.290,00 $ -12.810,00 $ 12,20 157,39 $ 1,42 51,26% 993
UPD_UA_CL_268 CL 151.830,00 $ -32.870,00 $ 4,62 215,36 $ 1,36 37,87% 705
UPD_UA_ES_42 ES 148.987,50 $ -33.287,50 $ 4,48 295,02 $ 1,45 52,08% 505
UPD_UA_ES_270 ES 147.000,00 $ -32.462,50 $ 4,53 94,11 $ 1,40 44,30% 1562
UPD_UA_ES_320 ES 146.237,50 $ -20.762,50 $ 7,04 169,45 $ 1,52 56,08% 863
UPD_UA_HG_225 HG 141.662,50 $ -14.262,50 $ 9,93 102,65 $ 1,36 48,12% 1380
UPD_UA_ES_39 ES 141.087,50 $ -7.112,50 $ 19,84 90,61 $ 1,48 56,52% 1557
UPD_UA_RB_282 RB 140.057,40 $ -20.428,80 $ 6,86 542,86 $ 1,74 47,29% 258
UPD_UA_NG_276 NG 139.270,00 $ -12.630,00 $ 11,03 185,69 $ 1,65 22,27% 750
UPD_UA_YM_115 YM 136.020,00 $ -28.785,00 $ 4,73 89,08 $ 1,23 50,75% 1527
UPD_UA_HG_89 HG 134.637,50 $ -10.462,50 $ 12,87 118,31 $ 1,43 48,07% 1138
UPD_UA_ES_277 ES 132.050,00 $ -13.737,50 $ 9,61 410,09 $ 1,67 55,28% 322
UPD_UA_ES_64 ES 130.387,50 $ -32.412,50 $ 4,02 257,68 $ 1,43 49,60% 506
UPD_UA_US_221 US 128.843,75 $ -14.843,75 $ 8,68 327,01 $ 1,41 48,48% 394
UPD_UA_NQ_188 NQ 126.805,00 $ -8.295,00 $ 15,29 118,73 $ 1,67 43,16% 1068
UPD_UA_FGBL_17 FGBL 126.670,00 € -14.370,00 € 8,81 146,78 € 1,39 57,71% 863
UPD_UA_SI_76 SI 125.885,00 $ -39.400,00 $ 3,20 266,71 $ 1,20 38,14% 472
UPD_UA_HG_302 HG 125.000,00 $ -12.200,00 $ 10,25 133,55 $ 1,38 52,24% 936
UPD_UA_FDAX_314 FDAX 123.712,50 € -13.200,00 € 9,37 178,78 € 1,37 42,92% 692
UPD_UA_ES_114 ES 123.350,00 $ -25.037,50 $ 4,93 435,87 $ 1,68 28,62% 283
UPD_UA_NQ_56 NQ 122.375,00 $ -17.950,00 $ 6,82 155,69 $ 1,51 51,78% 786
UPD_UA_ES_88 ES 122.200,00 $ -18.325,00 $ 6,67 116,27 $ 1,43 48,62% 1051
UPD_UA_JY_332 JY 119.368,75 $ -24.487,50 $ 4,87 151,68 $ 1,31 54,89% 787
UPD_UA_GC_128 GC 119.290,00 $ -5.290,00 $ 22,55 240,99 $ 1,77 52,93% 495
UPD_UA_ES_25 ES 117.312,50 $ -14.762,50 $ 7,95 171,01 $ 1,62 53,21% 686
UPD_UA_HG_317 HG 116.000,00 $ -8.025,00 $ 14,45 273,58 $ 1,94 23,82% 424
UPD_UA_FDAX_216 FDAX 115.775,00 € -27.275,00 € 4,24 284,46 € 1,37 49,39% 407
UPD_UA_HG_385 HG 115.200,00 $ -26.287,50 $ 4,38 272,99 $ 1,51 30,33% 422
UPD_UA_NQ_153 NQ 115.150,00 $ -25.550,00 $ 4,51 118,96 $ 1,40 48,86% 968
UPD_UA_GC_36 GC 114.850,00 $ -11.680,00 $ 9,83 153,54 $ 1,45 51,74% 748
UPD_UA_HO_165 HO 113.538,60 $ -7.333,20 $ 15,48 118,27 $ 1,55 56,88% 960
UPD_UA_YM_352 YM 109.670,00 $ -32.730,00 $ 3,35 58,12 $ 1,19 47,96% 1887
UPD_UA_HG_327 HG 108.350,00 $ -13.425,00 $ 8,07 138,73 $ 1,35 51,98% 781
UPD_UA_ES_359 ES 107.387,50 $ -26.150,00 $ 4,11 233,96 $ 1,29 48,37% 459
UPD_UA_BP_379 BP 105.331,25 $ -15.737,50 $ 6,69 203,34 $ 1,61 44,79% 518
UPD_UA_EC_62 EC 104.831,25 $ -14.075,00 $ 7,45 182,95 $ 1,56 50,79% 573
UPD_UA_S_236 S 104.262,50 $ -16.487,50 $ 6,32 104,26 $ 1,30 44,50% 1000
UPD_UA_ES_179 ES 100.887,50 $ -10.337,50 $ 9,76 106,09 $ 1,31 51,00% 951
UPD_UA_ES_280 ES 98.537,50 $ -8.775,00 $ 11,23 87,74 $ 1,36 55,57% 1123
UPD_UA_ES_67 ES 97.312,50 $ -8.700,00 $ 11,19 287,06 $ 1,50 35,99% 339
UPD_UA_C_281 C 96.162,50 $ -8.150,00 $ 11,80 143,31 $ 1,53 58,12% 671
UPD_UA_ES_222 ES 95.675,00 $ -50.437,50 $ 1,90 141,11 $ 1,22 59,29% 678
UPD_UA_FDAX_362 FDAX 94.250,00 € -40.675,00 € 2,32 323,88 € 1,41 51,89% 291
UPD_UA_ES_189 ES 94.225,00 $ -12.375,00 $ 7,61 89,57 $ 1,50 52,19% 1052
UPD_UA_GC_212 GC 93.980,00 $ -9.680,00 $ 9,71 147,07 $ 1,48 54,46% 639
UPD_UA_CL_369 CL 93.040,00 $ -7.720,00 $ 12,05 235,54 $ 1,67 54,43% 395
UPD_UA_RB_38 RB 92.635,20 $ -22.230,60 $ 4,17 223,76 $ 1,41 35,75% 414
UPD_UA_TY_167 TY 90.657,50 $ -9.937,40 $ 9,12 108,44 $ 1,39 44,50% 836
UPD_UA_JY_65 JY 88.168,75 $ -15.762,50 $ 5,59 76,74 $ 1,28 48,65% 1149
UPD_UA_EC_187 EC 87.393,75 $ -15.393,75 $ 5,68 100,11 $ 1,25 53,04% 873
UPD_UA_CL_19 CL 82.910,00 $ -14.770,00 $ 5,61 231,59 $ 1,79 54,19% 358
UPD_UA_BP_293 BP 81.162,50 $ -8.037,50 $ 10,10 158,52 $ 1,70 56,64% 512
UPD_UA_ES_108 ES 79.525,00 $ -10.375,00 $ 7,67 240,98 $ 1,70 60,30% 330
UPD_UA_FBTP_49 FBTP 76.670,00 € -12.790,00 € 5,99 182,11 € 1,53 45,13% 421
UPD_UA_S_219 S 75.537,50 $ -10.187,50 $ 7,41 209,83 $ 1,53 47,50% 360
UPD_UA_US_24 US 75.406,25 $ -18.656,25 $ 4,04 152,95 $ 1,30 67,34% 493
UPD_UA_NG_94 NG 75.010,00 $ -23.400,00 $ 3,21 106,55 $ 1,46 50,43% 704
UPD_UA_ES_101 ES 74.662,50 $ -13.000,00 $ 5,74 475,56 $ 1,74 61,78% 157
UPD_UA_FGBL_156 FGBL 74.230,00 € -10.750,00 € 6,91 103,67 € 1,65 58,94% 716
UPD_UA_ES_168 ES 73.862,50 $ -24.237,50 $ 3,05 394,99 $ 1,45 56,68% 187
UPD_UA_US_61 US 72.281,25 $ -14.968,75 $ 4,83 333,09 $ 1,42 41,47% 217
UPD_UA_ES_206 ES 67.462,50 $ -17.725,00 $ 3,81 114,93 $ 1,52 52,81% 587
UPD_UA_CL_230 CL 64.220,00 $ -7.710,00 $ 8,33 158,57 $ 1,71 49,63% 405
UPD_UA_HG_273 HG 63.350,00 $ -12.812,50 $ 4,94 146,30 $ 1,30 35,10% 433
UPD_UA_ES_228 ES 55.137,50 $ -10.487,50 $ 5,26 121,99 $ 1,53 55,31% 452
UPD_UA_LH_217 LH 54.900,00 $ -9.990,00 $ 5,50 74,90 $ 1,36 43,66% 733
UPD_UA_LH_63 LH 54.110,00 $ -14.860,00 $ 3,64 63,81 $ 1,28 12,26% 848
UPD_UA_LH_351 LH 53.620,00 $ -11.580,00 $ 4,63 88,34 $ 1,40 38,71% 607
UPD_UA_ES_367 ES 52.650,00 $ -6.587,50 $ 7,99 114,96 $ 1,52 55,46% 458
UPD_UA_FGBL_283 FGBL 51.710,00 € -6.550,00 € 7,89 156,70 € 1,67 59,39% 330
UPD_UA_LH_106 LH 50.800,00 $ -6.050,00 $ 8,40 153,47 $ 1,56 32,02% 331
UPD_UA_ES_301 ES 50.050,00 $ -37.150,00 $ 1,35 49,21 $ 1,08 44,64% 1017
UPD_UA_ES_290 ES 46.412,50 $ -32.887,50 $ 1,41 86,27 $ 1,16 57,06% 538
UPD_UA_FGBL_193 FGBL 41.910,00 € -4.530,00 € 9,25 66,95 € 1,73 58,15% 626
UPD_UA_NQ_119 NQ 38.555,00 $ -45.135,00 $ 0,85 62,09 $ 1,10 58,62% 621
UPD_UA_BP_12 BP 37.368,75 $ -5.775,00 $ 6,47 265,03 $ 1,61 38,30% 141
UPD_UA_OJ_47 OJ 22.087,50 $ -2.160,00 $ 10,23 513,66 $ 2,71 48,84% 43
UPD_UA_EC_105 EC 21.437,50 $ -9.768,75 $ 2,19 46,81 $ 1,21 80,57% 458
UPD_UA_LH_21 LH 19.790,00 $ -12.900,00 $ 1,53 41,32 $ 1,15 43,84% 479
UPD_UA_LH_13 LH 10.870,00 $ -15.150,00 $ 0,72 27,24 $ 1,05 36,34% 399

Currency: