Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
UPD_UA_FDAX_328 FDAX 51.050,00 € -15.275,00 € 3,34 1.276,25 € 2,00 52,50% 40
UPD_UA_FDAX_11 FDAX 50.325,00 € -24.675,00 € 2,04 2.396,43 € 2,01 52,38% 21
UPD_UA_NQ_122 NQ 36.100,00 $ -7.800,00 $ 4,63 802,22 $ 2,21 48,89% 45
UPD_UA_ES_18 ES 34.587,50 $ -5.100,00 $ 6,78 192,15 $ 1,73 42,78% 180
UPD_UA_RB_303 RB 29.467,20 $ -14.817,60 $ 1,99 526,20 $ 1,60 35,71% 56
UPD_UA_FDAX_30 FDAX 27.825,00 € -22.050,00 € 1,26 662,50 € 1,56 35,71% 42
UPD_UA_HO_186 HO 27.081,60 $ -31.579,80 $ 0,86 356,34 $ 1,28 17,11% 76
UPD_UA_RB_348 RB 23.095,80 $ -13.150,20 $ 1,76 334,72 $ 1,61 56,52% 69
UPD_UA_FDAX_6 FDAX 22.175,00 € -33.875,00 € 0,65 196,24 € 1,16 36,28% 113
UPD_UA_RB_309 RB 21.373,80 $ -5.413,80 $ 3,95 227,38 $ 1,53 44,68% 94
UPD_UA_RB_282 RB 20.050,80 $ -5.103,00 $ 3,93 1.055,31 $ 2,77 52,63% 19
UPD_UA_RB_299 RB 19.429,20 $ -25.435,20 $ 0,76 188,63 $ 1,17 39,81% 103
UPD_UA_HO_349 HO 19.353,60 $ -17.249,40 $ 1,12 496,25 $ 1,41 33,33% 39
UPD_UA_FDAX_14 FDAX 18.950,00 € -10.400,00 € 1,82 1.457,69 € 1,91 23,08% 13
UPD_UA_ES_301 ES 18.800,00 $ -6.400,00 $ 2,94 376,00 $ 1,48 42,00% 50
UPD_UA_RB_107 RB 18.496,80 $ -3.838,80 $ 4,82 246,62 $ 1,55 56,00% 75
UPD_UA_ES_331 ES 18.325,00 $ -15.137,50 $ 1,21 237,99 $ 1,38 36,36% 77
UPD_UA_CL_9 CL 18.230,00 $ -10.090,00 $ 1,81 243,07 $ 1,64 21,33% 75
UPD_UA_ES_359 ES 17.675,00 $ -10.162,50 $ 1,74 535,61 $ 1,55 48,48% 33
UPD_UA_ES_64 ES 17.387,50 $ -7.400,00 $ 2,35 579,58 $ 1,79 43,33% 30
UPD_UA_CL_268 CL 16.800,00 $ -5.180,00 $ 3,24 466,67 $ 1,83 47,22% 36
UPD_UA_FDAX_346 FDAX 16.775,00 € -29.100,00 € 0,58 430,13 € 1,34 28,21% 39
UPD_UA_ES_250 ES 16.162,50 $ -11.600,00 $ 1,39 202,03 $ 1,38 36,25% 80
UPD_UA_NQ_56 NQ 15.260,00 $ -4.200,00 $ 3,63 317,92 $ 1,83 47,92% 48
UPD_UA_FDAX_335 FDAX 15.237,50 € -28.412,50 € 0,54 293,03 € 1,26 50,00% 52
UPD_UA_ES_320 ES 14.937,50 $ -6.325,00 $ 2,36 339,49 $ 1,66 54,55% 44
UPD_UA_FDAX_255 FDAX 14.425,00 € -18.000,00 € 0,80 515,18 € 1,29 46,43% 28
UPD_UA_FDAX_169 FDAX 14.075,00 € -25.725,00 € 0,55 563,00 € 1,31 40,00% 25
UPD_UA_GC_43 GC 13.730,00 $ -8.500,00 $ 1,62 528,08 $ 1,73 34,62% 26
UPD_UA_ES_290 ES 13.687,50 $ -8.462,50 $ 1,62 488,84 $ 1,59 42,86% 28
UPD_UA_FDAX_278 FDAX 12.550,00 € -8.950,00 € 1,40 448,21 € 1,46 46,43% 28
UPD_UA_ES_237 ES 12.400,00 $ -9.662,50 $ 1,28 80,00 $ 1,15 31,61% 155
UPD_UA_CL_19 CL 12.310,00 $ -3.300,00 $ 3,73 473,46 $ 2,52 50,00% 26
UPD_UA_CL_315 CL 11.950,00 $ -10.480,00 $ 1,14 121,94 $ 1,26 55,10% 98
UPD_UA_ES_88 ES 11.862,50 $ -9.862,50 $ 1,20 247,14 $ 1,46 47,92% 48
UPD_UA_ES_222 ES 11.325,00 $ -12.500,00 $ 0,91 263,37 $ 1,26 53,49% 43
UPD_UA_RB_208 RB 11.260,20 $ -10.017,00 $ 1,12 402,15 $ 1,29 35,71% 28
UPD_UA_ES_179 ES 11.162,50 $ -4.537,50 $ 2,46 195,83 $ 1,41 49,12% 57
UPD_UA_ES_280 ES 11.037,50 $ -4.462,50 $ 2,47 193,64 $ 1,47 56,14% 57
UPD_UA_RB_319 RB 10.848,60 $ -5.405,40 $ 2,01 235,84 $ 1,39 26,09% 46
UPD_UA_HO_165 HO 10.122,00 $ -5.682,60 $ 1,78 184,04 $ 1,55 56,36% 55
UPD_UA_NQ_188 NQ 9.645,00 $ -4.785,00 $ 2,02 185,48 $ 1,71 25,00% 52
UPD_UA_RB_38 RB 9.471,00 $ -8.874,60 $ 1,07 139,28 $ 1,20 32,35% 68
UPD_UA_GC_57 GC 9.170,00 $ -6.240,00 $ 1,47 129,15 $ 1,36 43,66% 71
UPD_UA_ES_367 ES 8.987,50 $ -3.575,00 $ 2,51 280,86 $ 1,96 59,38% 32
UPD_UA_HG_225 HG 8.512,50 $ -4.812,50 $ 1,77 127,05 $ 1,37 44,78% 67
UPD_UA_FDAX_314 FDAX 8.387,50 € -4.000,00 € 2,10 232,99 € 1,44 36,11% 36
UPD_UA_JY_332 JY 8.293,75 $ -3.906,25 $ 2,12 218,26 $ 1,47 63,16% 38
UPD_UA_HG_89 HG 8.225,00 $ -5.900,00 $ 1,39 134,84 $ 1,42 45,90% 61
UPD_UA_FDAX_10 FDAX 7.625,00 € -10.075,00 € 0,76 112,13 € 1,20 22,06% 68
UPD_UA_LH_351 LH 7.570,00 $ -3.150,00 $ 2,40 210,28 $ 1,75 38,89% 36
UPD_UA_FDAX_198 FDAX 7.550,00 € -10.400,00 € 0,73 107,86 € 1,13 55,71% 70
UPD_UA_ES_67 ES 7.500,00 $ -2.700,00 $ 2,78 357,14 $ 1,64 38,10% 21
UPD_UA_JY_65 JY 7.356,25 $ -3.456,25 $ 2,13 131,36 $ 1,43 50,00% 56
UPD_UA_ES_189 ES 7.150,00 $ -4.812,50 $ 1,49 152,13 $ 1,51 44,68% 47
UPD_UA_FBTP_49 FBTP 7.080,00 € -2.700,00 € 2,62 321,82 € 1,74 50,00% 22
UPD_UA_ES_39 ES 6.775,00 $ -4.500,00 $ 1,51 77,87 $ 1,27 42,53% 87
UPD_UA_ES_97 ES 6.562,50 $ -6.500,00 $ 1,01 168,27 $ 1,23 25,64% 39
UPD_UA_CL_369 CL 6.410,00 $ -2.430,00 $ 2,64 493,08 $ 2,17 61,54% 13
UPD_UA_HG_302 HG 6.350,00 $ -7.000,00 $ 0,91 218,97 $ 1,56 48,28% 29
UPD_UA_FC_98 FC 5.850,00 $ -5.225,00 $ 1,12 127,17 $ 1,34 32,61% 46
UPD_UA_LH_21 LH 5.710,00 $ -2.250,00 $ 2,54 126,89 $ 1,52 48,89% 45
UPD_UA_FDAX_174 FDAX 5.650,00 € -6.100,00 € 0,93 226,00 € 1,32 44,00% 25
UPD_UA_ES_277 ES 5.562,50 $ -7.700,00 $ 0,72 347,66 $ 1,32 37,50% 16
UPD_UA_EC_62 EC 5.481,25 $ -4.218,75 $ 1,30 161,21 $ 1,52 52,94% 34
UPD_UA_ES_168 ES 5.400,00 $ -8.950,00 $ 0,60 600,00 $ 1,47 44,44% 9
UPD_UA_GC_212 GC 5.180,00 $ -3.980,00 $ 1,30 178,62 $ 1,54 41,38% 29
UPD_UA_BP_379 BP 4.706,25 $ -4.087,50 $ 1,15 174,31 $ 1,52 37,04% 27
UPD_UA_CL_370 CL 3.690,00 $ -9.120,00 $ 0,40 62,54 $ 1,13 47,46% 59
UPD_UA_ES_228 ES 3.550,00 $ -4.000,00 $ 0,89 161,36 $ 1,36 40,91% 22
UPD_UA_US_24 US 3.500,00 $ -3.250,00 $ 1,08 250,00 $ 1,54 71,43% 14
UPD_UA_S_236 S 3.312,50 $ -3.912,50 $ 0,85 78,87 $ 1,22 54,76% 42
UPD_UA_GC_82 GC 2.870,00 $ -5.590,00 $ 0,51 71,75 $ 1,19 50,00% 40
UPD_UA_LH_106 LH 2.800,00 $ -400,00 $ 7,00 700,00 $ 4,50 50,00% 4
UPD_UA_GC_128 GC 2.650,00 $ -3.030,00 $ 0,87 189,29 $ 1,50 35,71% 14
UPD_UA_RB_307 RB 2.511,60 $ -4.510,80 $ 0,56 147,74 $ 1,22 35,29% 17
UPD_UA_GC_123 GC 2.370,00 $ -7.660,00 $ 0,31 87,78 $ 1,08 22,22% 27
UPD_UA_OJ_47 OJ 2.362,50 $ -1.170,00 $ 2,02 787,50 $ 3,02 66,67% 3
UPD_UA_GC_1 GC 2.210,00 $ -6.320,00 $ 0,35 32,03 $ 1,09 49,28% 69
UPD_UA_FGBL_156 FGBL 2.140,00 € -4.800,00 € 0,45 61,14 € 1,21 57,14% 35
UPD_UA_LH_63 LH 2.120,00 $ -6.480,00 $ 0,33 37,19 $ 1,18 8,77% 57
UPD_UA_TY_167 TY 2.109,44 $ -2.500,00 $ 0,84 49,06 $ 1,16 37,21% 43
UPD_UA_ES_101 ES 2.087,50 $ -4.800,00 $ 0,43 231,94 $ 1,25 55,56% 9
UPD_UA_ES_25 ES 2.037,50 $ -7.612,50 $ 0,27 56,60 $ 1,11 38,89% 36
UPD_UA_GC_36 GC 2.010,00 $ -3.390,00 $ 0,59 54,32 $ 1,12 48,65% 37
UPD_UA_S_5 S 1.950,00 $ -3.037,50 $ 0,64 15,48 $ 1,11 52,38% 126
UPD_UA_ES_83 ES 1.912,50 $ -13.225,00 $ 0,14 12,03 $ 1,02 26,42% 159
UPD_UA_FDAX_16 FDAX 1.850,00 € -17.650,00 € 0,10 108,82 € 1,06 35,29% 17
UPD_UA_FDAX_377 FDAX 1.825,00 € -12.825,00 € 0,14 35,10 € 1,06 17,31% 52
UPD_UA_FDAX_226 FDAX 1.825,00 € -12.825,00 € 0,14 35,10 € 1,06 17,31% 52
UPD_UA_CL_230 CL 1.810,00 $ -1.800,00 $ 1,01 150,83 $ 1,65 33,33% 12
UPD_UA_FDAX_103 FDAX 1.800,00 € -3.500,00 € 0,51 120,00 € 1,21 20,00% 15
UPD_UA_HG_51 HG 1.675,00 $ -5.100,00 $ 0,33 44,08 $ 1,08 47,37% 38
UPD_UA_ES_84 ES 1.562,50 $ -18.675,00 $ 0,08 15,47 $ 1,02 47,52% 101
UPD_UA_ES_114 ES 1.162,50 $ -5.787,50 $ 0,20 68,38 $ 1,09 17,65% 17
UPD_UA_US_221 US 1.031,25 $ -8.375,00 $ 0,12 79,33 $ 1,08 38,46% 13
UPD_UA_C_281 C 1.012,50 $ -5.012,50 $ 0,20 34,91 $ 1,11 48,28% 29
UPD_UA_HG_327 HG 837,50 $ -8.087,50 $ 0,10 15,23 $ 1,03 41,82% 55
UPD_UA_ES_108 ES 800,00 $ -3.662,50 $ 0,22 72,73 $ 1,12 45,45% 11
UPD_UA_FC_81 FC 562,50 $ -2.625,00 $ 0,21 12,23 $ 1,04 26,09% 46
UPD_UA_NQ_119 NQ 555,00 $ -16.740,00 $ 0,03 15,00 $ 1,01 27,03% 37
UPD_UA_FDAX_242 FDAX 425,00 € -11.825,00 € 0,04 25,00 € 1,02 35,29% 17
UPD_UA_FDAX_104 FDAX 425,00 € -37.275,00 € 0,01 16,35 € 1,01 26,92% 26
UPD_UA_CL_23 CL 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
UPD_UA_ES_270 ES -12,50 $ -8.262,50 $ 0,00 -0,21 $ 1,00 23,33% 60
UPD_UA_US_61 US -31,25 $ -6.000,00 $ -0,01 -2,40 $ 1,00 46,15% 13
UPD_UA_FDAX_40 FDAX -275,00 € -17.900,00 € -0,02 -5,85 € 0,99 55,32% 47
UPD_UA_FGBL_283 FGBL -410,00 € -2.610,00 € -0,16 -27,33 € 0,94 26,67% 15
UPD_UA_BP_12 BP -512,50 $ -2.187,50 $ -0,23 -56,94 $ 0,86 33,33% 9
UPD_UA_BP_293 BP -568,75 $ -3.225,00 $ -0,18 -27,08 $ 0,87 47,62% 21
UPD_UA_HG_333 HG -862,50 $ -10.500,00 $ -0,08 -25,37 $ 0,94 11,76% 34
UPD_UA_GC_279 GC -1.000,00 $ -16.010,00 $ -0,06 -11,90 $ 0,99 42,86% 84
UPD_UA_NQ_153 NQ -1.180,00 $ -10.750,00 $ -0,11 -26,22 $ 0,96 26,67% 45
UPD_UA_ES_175 ES -1.337,50 $ -18.612,50 $ -0,07 -14,86 $ 0,98 17,78% 90
UPD_UA_FDAX_77 FDAX -1.475,00 € -21.350,00 € -0,07 -44,70 € 0,97 33,33% 33
UPD_UA_FGBL_193 FGBL -1.680,00 € -2.370,00 € -0,71 -57,93 € 0,70 41,38% 29
UPD_UA_ES_206 ES -1.825,00 $ -7.600,00 $ -0,24 -58,87 $ 0,86 35,48% 31
UPD_UA_NG_276 NG -1.860,00 $ -12.630,00 $ -0,15 -40,43 $ 0,88 13,04% 46
UPD_UA_ES_126 ES -1.937,50 $ -20.700,00 $ -0,09 -19,77 $ 0,96 24,49% 98
UPD_UA_RB_69 RB -2.016,00 $ -7.358,40 $ -0,27 -126,00 $ 0,82 37,50% 16
UPD_UA_YM_352 YM -2.420,00 $ -15.990,00 $ -0,15 -26,30 $ 0,96 35,87% 92
UPD_UA_HG_273 HG -2.487,50 $ -5.600,00 $ -0,44 -124,38 $ 0,79 20,00% 20
UPD_UA_HG_317 HG -2.700,00 $ -4.400,00 $ -0,61 -142,11 $ 0,63 5,26% 19
UPD_UA_S_219 S -2.812,50 $ -4.687,50 $ -0,60 -85,23 $ 0,81 45,45% 33
UPD_UA_GC_245 GC -3.540,00 $ -18.570,00 $ -0,19 -73,75 $ 0,94 45,83% 48
UPD_UA_RB_287 RB -3.935,40 $ -11.130,00 $ -0,35 -231,49 $ 0,85 23,53% 17
UPD_UA_LH_13 LH -4.670,00 $ -8.240,00 $ -0,57 -311,33 $ 0,56 20,00% 15
UPD_UA_EC_187 EC -4.931,25 $ -9.462,50 $ -0,52 -96,69 $ 0,80 43,14% 51
UPD_UA_EC_105 EC -5.356,25 $ -6.881,25 $ -0,78 -198,38 $ 0,48 62,96% 27
UPD_UA_FDAX_181 FDAX -5.600,00 € -25.175,00 € -0,22 -47,86 € 0,94 37,61% 117
UPD_UA_LH_217 LH -5.670,00 $ -7.370,00 $ -0,77 -166,76 $ 0,47 29,41% 34
UPD_UA_KC_334 KC -5.831,25 $ -20.100,00 $ -0,29 -138,84 $ 0,80 19,05% 42
UPD_UA_FDAX_341 FDAX -6.100,00 € -18.450,00 € -0,33 -138,64 € 0,90 47,73% 44
UPD_UA_FDAX_70 FDAX -6.600,00 € -31.900,00 € -0,21 -275,00 € 0,87 37,50% 24
UPD_UA_NG_94 NG -6.800,00 $ -6.770,00 $ -1,00 -234,48 $ 0,47 24,14% 29
UPD_UA_FGBL_17 FGBL -7.160,00 € -14.370,00 € -0,50 -96,76 € 0,84 48,65% 74
UPD_UA_ES_42 ES -7.262,50 $ -16.462,50 $ -0,44 -234,27 $ 0,79 25,81% 31
UPD_UA_S_130 S -7.587,50 $ -15.612,50 $ -0,49 -103,94 $ 0,80 41,10% 73
UPD_UA_PL_190 PL -7.780,00 $ -12.215,00 $ -0,64 -75,53 $ 0,74 49,51% 103
UPD_UA_SI_76 SI -8.625,00 $ -24.075,00 $ -0,36 -253,68 $ 0,85 29,41% 34
UPD_UA_FDAX_244 FDAX -8.625,00 € -31.525,00 € -0,27 -126,84 € 0,88 39,71% 68
UPD_UA_EC_269 EC -9.037,50 $ -9.243,75 $ -0,98 -237,83 $ 0,69 44,74% 38
UPD_UA_FDAX_216 FDAX -9.150,00 € -15.200,00 € -0,60 -381,25 € 0,64 29,17% 24
UPD_UA_NQ_343 NQ -9.245,00 $ -26.000,00 $ -0,36 -111,39 $ 0,87 26,51% 83
UPD_UA_HG_385 HG -9.287,50 $ -9.887,50 $ -0,94 -422,16 $ 0,41 9,09% 22
UPD_UA_ES_139 ES -11.587,50 $ -20.337,50 $ -0,57 -181,05 $ 0,82 34,38% 64
UPD_UA_FDAX_20 FDAX -11.700,00 € -27.000,00 € -0,43 -468,00 € 0,78 28,00% 25
UPD_UA_NQ_229 NQ -12.030,00 $ -27.800,00 $ -0,43 -211,05 $ 0,76 19,30% 57
UPD_UA_FDAX_170 FDAX -12.100,00 € -12.275,00 € -0,99 -484,00 € 0,25 12,00% 25
UPD_UA_FDAX_362 FDAX -12.150,00 € -17.150,00 € -0,71 -810,00 € 0,38 20,00% 15
UPD_UA_FDAX_342 FDAX -12.312,50 € -21.062,50 € -0,58 -820,83 € 0,68 20,00% 15
UPD_UA_SI_137 SI -13.575,00 $ -23.800,00 $ -0,57 -282,81 $ 0,77 31,25% 48
UPD_UA_FDAX_210 FDAX -15.225,00 € -29.750,00 € -0,51 -346,02 € 0,73 27,27% 44
UPD_UA_FDAX_80 FDAX -16.675,00 € -27.000,00 € -0,62 -694,79 € 0,69 25,00% 24
UPD_UA_NQ_99 NQ -16.960,00 $ -32.630,00 $ -0,52 -201,90 $ 0,77 20,24% 84
UPD_UA_NQ_294 NQ -16.960,00 $ -32.630,00 $ -0,52 -201,90 $ 0,77 20,24% 84
UPD_UA_YM_115 YM -17.460,00 $ -26.115,00 $ -0,67 -253,04 $ 0,69 34,78% 69
UPD_UA_GC_4 GC -22.610,00 $ -20.900,00 $ -1,08 -502,44 $ 0,46 26,67% 45
UPD_UA_FDAX_116 FDAX -37.525,00 € -51.662,50 € -0,73 -436,34 € 0,66 40,70% 86
UPD_UA_ES_133 ES -102.850,00 $ -199.112,50 $ -0,52 -406,52 $ 0,83 58,89% 253

Currency: