Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_796_NQ_15____1440 NQ 87.130,00 $ -15.430,00 $ 5,65 1.025,06 $ 2,01 41,18% 85
TOP_UA_744_TSLA_15 TSLA 62.001,70 $ -9.631,91 $ 6,44 1.068,99 $ 2,46 53,45% 58
TOP_UA_556_ES_15 ES 38.387,50 $ -7.350,00 $ 5,22 339,71 $ 1,82 53,98% 113
TOP_UA_643_FDAX_60 FDAX 37.550,00 € -15.925,00 € 2,36 463,58 € 1,43 51,85% 81
TOP_UA_342_NQ_15 NQ 33.975,00 $ -14.400,00 $ 2,36 353,91 $ 1,59 14,58% 96
TOP_UA_515_FDAX_15 FDAX 32.975,00 € -21.500,00 € 1,53 659,50 € 1,39 50,00% 50
TOP_UA_101_ES_30 ES 31.212,50 $ -9.425,00 $ 3,31 328,55 $ 1,70 29,47% 95
TOP_UA_156_NQ_15 NQ 27.950,00 $ -12.135,00 $ 2,30 227,24 $ 1,39 50,41% 123
TOP_UA_956_NQ_15 NQ 27.815,00 $ -11.700,00 $ 2,38 275,40 $ 1,33 36,63% 101
TOP_UA_343_RB_15 RB 24.864,00 $ -17.371,20 $ 1,43 306,96 $ 1,33 48,15% 81
TOP_UA_531_NQ_60 NQ 21.465,00 $ -23.680,00 $ 0,91 150,10 $ 1,12 38,46% 143
TOP_UA_416_GC_30 GC 20.250,00 $ -12.750,00 $ 1,59 349,14 $ 1,37 44,83% 58
TOP_UA_291_GC_15 GC 19.630,00 $ -10.530,00 $ 1,86 338,45 $ 1,49 56,90% 58
TOP_UA_772_CL_60 CL 19.560,00 $ -4.840,00 $ 4,04 425,22 $ 2,07 43,48% 46
TOP_UA_152_NQ_5 NQ 18.450,00 $ -7.490,00 $ 2,46 302,46 $ 1,67 54,10% 61
TOP_UA_172_FDAX_15 FDAX 17.500,00 € -32.850,00 € 0,53 261,19 € 1,15 43,28% 67
TOP_UA_851_GC_5 GC 17.470,00 $ -14.210,00 $ 1,23 174,70 $ 1,27 37,00% 100
TOP_UA_635_ES_5 ES 16.437,50 $ -8.162,50 $ 2,01 432,57 $ 1,61 34,21% 38
TOP_UA_587_NQ_15 NQ 16.250,00 $ -23.485,00 $ 0,69 182,58 $ 1,22 30,34% 89
TOP_UA_919_S_15 S 14.087,50 $ -7.437,50 $ 1,89 153,13 $ 1,35 46,74% 92
TOP_UA_545_HG_15 HG 13.825,00 $ -4.662,50 $ 2,97 226,64 $ 1,58 50,82% 61
TOP_UA_361_FDAX_30 FDAX 12.075,00 € -23.475,00 € 0,51 111,81 € 1,10 30,56% 108
TOP_UA_872_CL_15 CL 11.240,00 $ -7.610,00 $ 1,48 151,89 $ 1,35 52,70% 74
TOP_UA_653_GC_60 GC 10.880,00 $ -15.660,00 $ 0,69 114,53 $ 1,15 48,42% 95
TOP_UA_244_FDAX_15 FDAX 10.575,00 € -12.175,00 € 0,87 148,94 € 1,26 46,48% 71
TOP_UA_468_HG_60 HG 9.162,50 $ -4.425,00 $ 2,07 88,96 $ 1,35 56,31% 103
TOP_UA_699_FC_5 FC 8.600,00 $ -6.525,00 $ 1,32 168,63 $ 1,26 33,33% 51
TOP_UA_40_FGBL_60 FGBL 8.110,00 € -2.150,00 € 3,77 324,40 € 2,02 52,00% 25
TOP_UA_460_GC_30 GC 7.830,00 $ -5.680,00 $ 1,38 75,29 $ 1,24 55,77% 104
TOP_UA_228_FDAX_30 FDAX 7.125,00 € -7.450,00 € 0,96 254,46 € 1,41 28,57% 28
TOP_UA_1_FGBL_30 FGBL 6.820,00 € -8.400,00 € 0,81 189,44 € 1,38 52,78% 36
TOP_UA_678_PL_60 PL 6.455,00 $ -3.880,00 $ 1,66 47,46 $ 1,36 55,15% 136
TOP_UA_940_GC_15 GC 6.060,00 $ -15.810,00 $ 0,38 79,74 $ 1,11 31,58% 76
TOP_UA_758_JY_60 JY 5.487,50 $ -4.350,00 $ 1,26 40,95 $ 1,19 32,84% 134
TOP_UA_486_NQ_15 NQ 4.820,00 $ -11.530,00 $ 0,42 70,88 $ 1,10 42,65% 68
TOP_UA_452_BP_15 BP 4.268,75 $ -2.093,75 $ 2,04 50,82 $ 1,28 54,76% 84
TOP_UA_224_ETHUSDT_15 ETHUSDT 3.750,30 $ -1.427,90 $ 2,63 61,48 $ 1,68 34,43% 61
TOP_UA_32_FDAX_15 FDAX 3.525,00 € -16.350,00 € 0,22 50,36 € 1,09 45,71% 70
TOP_UA_420_FC_30 FC 1.225,00 $ -4.637,50 $ 0,26 47,12 $ 1,15 11,54% 26
TOP_UA_773_LC_10 LC 1.160,00 $ -4.960,00 $ 0,23 17,31 $ 1,06 38,81% 67
TOP_UA_303_GC_15____1440 GC 990,00 $ -11.150,00 $ 0,09 34,14 $ 1,03 41,38% 29
TOP_UA_646_NG_30 NG 590,00 $ -8.070,00 $ 0,07 6,15 $ 1,02 54,17% 96
TOP_UA_34_HG_30 HG 525,00 $ -7.437,50 $ 0,07 5,41 $ 1,02 48,45% 97
TOP_UA_736_FGBL_15 FGBL 280,00 € -6.350,00 € 0,04 12,17 € 1,04 21,74% 23
TOP_UA_960_GC_60 GC -360,00 $ -8.940,00 $ -0,04 -3,03 $ 0,99 55,46% 119
TOP_UA_99_CL_5 CL -520,00 $ -5.550,00 $ -0,09 -14,44 $ 0,96 47,22% 36
TOP_UA_666_GC_5 GC -610,00 $ -10.070,00 $ -0,06 -6,42 $ 0,98 43,16% 95
TOP_UA_100_PL_5 PL -2.850,00 $ -3.615,00 $ -0,79 -54,81 $ 0,77 50,00% 52
TOP_UA_955_EC_60 EC -3.262,50 $ -5.956,25 $ -0,55 -135,94 $ 0,71 45,83% 24
TOP_UA_333_ES_30____1440 ES -3.500,00 $ -12.087,50 $ -0,29 -60,34 $ 0,87 41,38% 58
TOP_UA_932_ES_5 ES -5.587,50 $ -10.387,50 $ -0,54 -53,21 $ 0,86 51,43% 105
TOP_UA_246_CL_5 CL -5.610,00 $ -13.390,00 $ -0,42 -75,81 $ 0,88 50,00% 74
TOP_UA_261_GC_60 GC -7.810,00 $ -8.460,00 $ -0,92 -100,13 $ 0,62 43,59% 78
TOP_UA_937_BTCUSDT_1440 BTCUSDT -9.144,20 $ -13.918,86 $ -0,66 -217,72 $ 0,61 26,19% 42
TOP_UA_120_CL_15 CL -12.870,00 $ -16.480,00 $ -0,78 -207,58 $ 0,80 32,26% 62
TOP_UA_746_ES_15 ES -13.237,50 $ -18.975,00 $ -0,70 -122,57 $ 0,80 29,63% 108
TOP_UA_102_FDAX_5 FDAX -15.900,00 € -40.425,00 € -0,39 -100,00 € 0,87 44,65% 159
TOP_UA_123_CL_5____120 CL -16.170,00 $ -24.770,00 $ -0,65 -227,75 $ 0,73 59,15% 71
TOP_UA_10_HO_15 HO -23.578,80 $ -38.518,20 $ -0,61 -190,15 $ 0,81 34,68% 124

Currency: