Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_796_NQ_15____1440 NQ 89.835,00 $ -15.430,00 $ 5,82 1.044,59 $ 2,04 41,86% 86
TOP_UA_744_TSLA_15 TSLA 59.797,15 $ -9.631,91 $ 6,21 1.013,51 $ 2,34 52,54% 59
TOP_UA_556_ES_15 ES 40.187,50 $ -7.350,00 $ 5,47 349,46 $ 1,86 53,91% 115
TOP_UA_101_ES_30 ES 36.550,00 $ -9.425,00 $ 3,88 372,96 $ 1,81 30,61% 98
TOP_UA_342_NQ_15 NQ 33.975,00 $ -14.400,00 $ 2,36 353,91 $ 1,59 14,58% 96
TOP_UA_156_NQ_15 NQ 31.570,00 $ -12.135,00 $ 2,60 252,56 $ 1,43 50,40% 125
TOP_UA_643_FDAX_60 FDAX 31.550,00 € -15.925,00 € 1,98 380,12 € 1,34 50,60% 83
TOP_UA_956_NQ_15 NQ 30.815,00 $ -11.700,00 $ 2,63 302,11 $ 1,37 37,25% 102
TOP_UA_515_FDAX_15 FDAX 29.975,00 € -21.500,00 € 1,39 587,75 € 1,34 49,02% 51
TOP_UA_531_NQ_60 NQ 24.965,00 $ -23.680,00 $ 1,05 172,17 $ 1,14 38,62% 145
TOP_UA_152_NQ_5 NQ 22.055,00 $ -7.490,00 $ 2,94 355,73 $ 1,80 54,84% 62
TOP_UA_343_RB_15 RB 21.718,20 $ -17.371,20 $ 1,25 261,67 $ 1,28 46,99% 83
TOP_UA_416_GC_30 GC 21.700,00 $ -12.750,00 $ 1,70 367,80 $ 1,40 45,76% 59
TOP_UA_172_FDAX_15 FDAX 19.975,00 € -32.850,00 € 0,61 293,75 € 1,18 44,12% 68
TOP_UA_635_ES_5 ES 19.937,50 $ -8.162,50 $ 2,44 511,22 $ 1,74 35,90% 39
TOP_UA_772_CL_60 CL 18.060,00 $ -4.840,00 $ 3,73 384,26 $ 1,92 42,55% 47
TOP_UA_587_NQ_15 NQ 17.965,00 $ -23.485,00 $ 0,76 197,42 $ 1,23 30,77% 91
TOP_UA_291_GC_15 GC 15.180,00 $ -10.530,00 $ 1,44 248,85 $ 1,34 55,74% 61
TOP_UA_919_S_15 S 14.087,50 $ -7.437,50 $ 1,89 153,13 $ 1,35 46,74% 92
TOP_UA_545_HG_15 HG 13.825,00 $ -4.662,50 $ 2,97 226,64 $ 1,58 50,82% 61
TOP_UA_468_HG_60 HG 11.650,00 $ -4.425,00 $ 2,63 110,95 $ 1,44 57,14% 105
TOP_UA_872_CL_15 CL 11.210,00 $ -7.610,00 $ 1,47 147,50 $ 1,34 52,63% 76
TOP_UA_653_GC_60 GC 9.870,00 $ -15.660,00 $ 0,63 101,75 $ 1,13 47,42% 97
TOP_UA_244_FDAX_15 FDAX 9.025,00 € -12.175,00 € 0,74 120,33 € 1,20 45,33% 75
TOP_UA_486_NQ_15 NQ 8.820,00 $ -11.530,00 $ 0,76 127,83 $ 1,19 43,48% 69
TOP_UA_699_FC_5 FC 8.600,00 $ -6.525,00 $ 1,32 168,63 $ 1,26 33,33% 51
TOP_UA_40_FGBL_60 FGBL 8.110,00 € -2.150,00 € 3,77 324,40 € 2,02 52,00% 25
TOP_UA_678_PL_60 PL 8.030,00 $ -3.880,00 $ 2,07 57,36 $ 1,45 56,43% 140
TOP_UA_228_FDAX_30 FDAX 7.125,00 € -7.450,00 € 0,96 254,46 € 1,41 28,57% 28
TOP_UA_460_GC_30 GC 6.990,00 $ -5.680,00 $ 1,23 65,94 $ 1,20 55,66% 106
TOP_UA_851_GC_5 GC 6.820,00 $ -14.210,00 $ 0,48 63,74 $ 1,09 34,58% 107
TOP_UA_361_FDAX_30 FDAX 5.825,00 € -23.475,00 € 0,25 51,55 € 1,04 29,20% 113
TOP_UA_940_GC_15 GC 5.730,00 $ -15.810,00 $ 0,36 72,53 $ 1,10 31,65% 79
TOP_UA_1_FGBL_30 FGBL 5.620,00 € -8.400,00 € 0,67 151,89 € 1,29 51,35% 37
TOP_UA_32_FDAX_15 FDAX 5.150,00 € -16.350,00 € 0,31 72,54 € 1,13 46,48% 71
TOP_UA_452_BP_15 BP 4.268,75 $ -2.093,75 $ 2,04 50,82 $ 1,28 54,76% 84
TOP_UA_224_ETHUSDT_15 ETHUSDT 3.911,30 $ -1.427,90 $ 2,74 63,09 $ 1,71 35,48% 62
TOP_UA_758_JY_60 JY 3.587,50 $ -4.350,00 $ 0,82 25,63 $ 1,12 32,14% 140
TOP_UA_773_LC_10 LC 1.780,00 $ -4.960,00 $ 0,36 25,80 $ 1,09 40,58% 69
TOP_UA_420_FC_30 FC 1.225,00 $ -4.637,50 $ 0,26 47,12 $ 1,15 11,54% 26
TOP_UA_736_FGBL_15 FGBL 280,00 € -6.350,00 € 0,04 11,67 € 1,04 20,83% 24
TOP_UA_646_NG_30 NG 240,00 $ -8.070,00 $ 0,03 2,45 $ 1,01 54,08% 98
TOP_UA_99_CL_5 CL -120,00 $ -6.620,00 $ -0,02 -3,24 $ 0,99 48,65% 37
TOP_UA_34_HG_30 HG -362,50 $ -7.887,50 $ -0,05 -3,70 $ 0,99 47,96% 98
TOP_UA_303_GC_15____1440 GC -1.150,00 $ -11.150,00 $ -0,10 -37,10 $ 0,96 38,71% 31
TOP_UA_100_PL_5 PL -2.720,00 $ -3.885,00 $ -0,70 -50,37 $ 0,80 50,00% 54
TOP_UA_666_GC_5 GC -2.860,00 $ -10.070,00 $ -0,28 -29,18 $ 0,93 41,84% 98
TOP_UA_960_GC_60 GC -3.140,00 $ -8.940,00 $ -0,35 -25,74 $ 0,93 54,10% 122
TOP_UA_333_ES_30____1440 ES -3.500,00 $ -12.087,50 $ -0,29 -60,34 $ 0,87 41,38% 58
TOP_UA_955_EC_60 EC -3.600,00 $ -5.956,25 $ -0,60 -144,00 $ 0,69 44,00% 25
TOP_UA_246_CL_5 CL -5.190,00 $ -13.390,00 $ -0,39 -68,29 $ 0,89 50,00% 76
TOP_UA_932_ES_5 ES -6.962,50 $ -10.387,50 $ -0,67 -64,47 $ 0,83 50,93% 108
TOP_UA_261_GC_60 GC -8.480,00 $ -8.460,00 $ -1,00 -107,34 $ 0,60 43,04% 79
TOP_UA_937_BTCUSDT_1440 BTCUSDT -10.604,20 $ -13.918,86 $ -0,76 -241,00 $ 0,57 25,00% 44
TOP_UA_120_CL_15 CL -11.430,00 $ -16.480,00 $ -0,69 -181,43 $ 0,82 33,33% 63
TOP_UA_746_ES_15 ES -13.437,50 $ -18.975,00 $ -0,71 -119,98 $ 0,81 29,46% 112
TOP_UA_123_CL_5____120 CL -15.380,00 $ -24.770,00 $ -0,62 -213,61 $ 0,74 59,72% 72
TOP_UA_102_FDAX_5 FDAX -18.575,00 € -40.425,00 € -0,46 -114,66 € 0,85 44,44% 162
TOP_UA_10_HO_15 HO -21.793,80 $ -38.518,20 $ -0,57 -171,60 $ 0,83 34,65% 127

Currency: