Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
SOM_UA_2308_G_2 NQ 99.320,00 $ -7.400,00 $ 13,42 827,67 $ 2,31 40,83% 120
SOM_UA_2306_G_1 NQ 70.635,00 $ -9.000,00 $ 7,85 583,76 $ 1,71 41,32% 121
SOM_UA_2303_G_1 CL 37.890,00 $ -4.960,00 $ 7,64 742,94 $ 2,34 54,90% 51
SOM_UA_2304_G_1 NQ 36.020,00 $ -6.360,00 $ 5,66 590,49 $ 1,59 34,43% 61
SOM_UA_2307_G_1 GC 34.460,00 $ -10.030,00 $ 3,44 275,68 $ 1,42 50,40% 125
SOM_UA_2302_W NQ 33.170,00 $ -22.780,00 $ 1,46 603,09 $ 1,44 36,36% 55
SOM_UA_2304_W GC 29.080,00 $ -21.080,00 $ 1,38 287,92 $ 1,47 46,53% 101
SOM_UA_2305_G_2 GC 25.750,00 $ -13.290,00 $ 1,94 325,95 $ 1,46 56,96% 79
SOM_UA_2302_G_5 CL 25.530,00 $ -3.000,00 $ 8,51 607,86 $ 2,55 59,52% 42
SOM_UA_2308_G_3 CL 22.570,00 $ -7.310,00 $ 3,09 364,03 $ 1,72 41,94% 62
SOM_UA_2302_G_3 NQ 21.290,00 $ -9.290,00 $ 2,29 925,65 $ 2,18 60,87% 23
SOM_UA_2306_W GC 19.240,00 $ -8.160,00 $ 2,36 202,53 $ 1,47 46,32% 95
SOM_UA_2305_G_1 GC 17.920,00 $ -1.770,00 $ 10,12 308,97 $ 2,31 39,66% 58
SOM_UA_2305_W GC 17.680,00 $ -12.080,00 $ 1,46 280,63 $ 1,30 50,79% 63
SOM_UA_2302_G_4 NQ 14.440,00 $ -9.665,00 $ 1,49 185,13 $ 1,27 30,77% 78
SOM_UA_2308_G_4 ES 14.375,00 $ -7.150,00 $ 2,01 129,50 $ 1,25 45,95% 111
SOM_UA_2303_W CL 14.310,00 $ -2.750,00 $ 5,20 255,54 $ 1,69 66,07% 56
SOM_UA_2301_G_1 NQ 13.215,00 $ -19.630,00 $ 0,67 122,36 $ 1,12 41,67% 108
SOM_UA_2304_G_2 ES 7.450,00 $ -16.837,50 $ 0,44 219,12 $ 1,23 32,35% 34
SOM_UA_2308_W FGBL 5.680,00 € -2.550,00 € 2,23 132,09 € 1,42 37,21% 43
SOM_UA_2301_W GC 3.590,00 $ -11.130,00 $ 0,32 66,48 $ 1,12 44,44% 54
SOM_UA_2302_G_1 FDAX 2.500,00 € -25.325,00 € 0,10 73,53 € 1,07 47,06% 34
SOM_UA_2306_G_2 GC 2.440,00 $ -11.420,00 $ 0,21 38,73 $ 1,06 34,92% 63
SOM_UA_2307_G_2 FC 1.750,00 $ -1.537,50 $ 1,14 125,00 $ 1,63 57,14% 14
SOM_UA_2308_G_1 NQ 640,00 $ -20.670,00 $ 0,03 11,03 $ 1,01 37,93% 58
SOM_UA_2302_G_2 GC -1.370,00 $ -12.110,00 $ -0,11 -21,75 $ 0,97 30,16% 63
SOM_UA_2307_W PL -3.365,00 $ -10.265,00 $ -0,33 -46,74 $ 0,91 38,89% 72
SOM_UA_2303_G_2 NG -17.240,00 $ -18.980,00 $ -0,91 -242,82 $ 0,61 47,89% 71

Currency: