Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
SOM_UA_2308_G_2 NQ 12.700,00 $ -5.400,00 $ 2,35 907,14 $ 2,57 42,86% 14
SOM_UA_2308_G_3 CL 2.940,00 $ -1.560,00 $ 1,88 326,67 $ 1,67 55,56% 9
SOM_UA_2308_G_1 NQ 1.740,00 $ -900,00 $ 1,93 348,00 $ 2,04 40,00% 5
SOM_UA_2308_W FGBL 550,00 € -1.300,00 € 0,42 91,67 € 1,42 33,33% 6
SOM_UA_2307_W PL 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2307_G_2 FC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2307_G_1 GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2306_W GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2306_G_2 GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2306_G_1 NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2305_W GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2305_G_2 GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2305_G_1 GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2304_W GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2304_G_2 ES 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2304_G_1 NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2303_W CL 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2303_G_2 NG 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2303_G_1 CL 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_W NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_G_5 CL 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_G_4 NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_G_3 NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_G_2 GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2302_G_1 FDAX 0,00 € 0,00 € 0,00 0,00 € 0,00 0,00% 0
SOM_UA_2301_W GC 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2301_G_1 NQ 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
SOM_UA_2308_G_4 ES -2.725,00 $ -4.337,50 $ -0,63 -181,67 $ 0,66 33,33% 15

Currency: