Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
SOM_UA_2306_G_1 NQ 455.015,00 $ -12.715,00 $ 35,79 244,50 $ 1,53 46,53% 1861
SOM_UA_2302_W NQ 428.890,00 $ -30.280,00 $ 14,16 455,30 $ 1,71 45,97% 942
SOM_UA_2305_G_2 GC 423.860,00 $ -22.040,00 $ 19,23 267,93 $ 1,45 57,84% 1582
SOM_UA_2308_G_2 NQ 372.825,00 $ -12.825,00 $ 29,07 334,07 $ 1,65 43,91% 1116
SOM_UA_2307_G_1 GC 358.620,00 $ -19.930,00 $ 17,99 153,45 $ 1,30 54,00% 2337
SOM_UA_2304_G_1 NQ 340.865,00 $ -17.520,00 $ 19,46 390,45 $ 1,58 45,93% 873
SOM_UA_2304_W GC 339.240,00 $ -21.080,00 $ 16,09 201,09 $ 1,46 47,66% 1687
SOM_UA_2302_G_4 NQ 325.815,00 $ -13.310,00 $ 24,48 200,87 $ 1,55 44,08% 1622
SOM_UA_2305_W GC 325.640,00 $ -16.640,00 $ 19,57 313,42 $ 1,42 55,44% 1039
SOM_UA_2306_G_2 GC 312.680,00 $ -16.650,00 $ 18,78 277,44 $ 1,60 49,16% 1127
SOM_UA_2301_G_1 NQ 296.045,00 $ -20.975,00 $ 14,11 150,35 $ 1,33 53,28% 1969
SOM_UA_2308_G_1 NQ 273.290,00 $ -24.140,00 $ 11,32 348,58 $ 1,59 49,36% 784
SOM_UA_2306_W GC 261.280,00 $ -10.010,00 $ 26,10 172,80 $ 1,52 49,60% 1512
SOM_UA_2302_G_3 NQ 260.310,00 $ -10.860,00 $ 23,97 246,04 $ 1,67 44,14% 1058
SOM_UA_2303_G_2 NG 206.180,00 $ -20.120,00 $ 10,25 149,30 $ 1,44 53,08% 1381
SOM_UA_2302_G_2 GC 200.320,00 $ -18.830,00 $ 10,64 171,36 $ 1,38 40,46% 1169
SOM_UA_2302_G_1 FDAX 200.025,00 € -25.325,00 € 7,90 289,05 € 1,39 52,60% 692
SOM_UA_2302_G_5 CL 199.470,00 $ -9.970,00 $ 20,01 226,67 $ 1,61 52,39% 880
SOM_UA_2308_G_3 CL 196.720,00 $ -9.200,00 $ 21,38 254,16 $ 1,56 43,80% 774
SOM_UA_2307_W PL 184.735,00 $ -15.575,00 $ 11,86 185,85 $ 1,43 39,84% 994
SOM_UA_2303_G_1 CL 184.500,00 $ -25.290,00 $ 7,30 207,30 $ 1,26 38,09% 890
SOM_UA_2305_G_1 GC 162.180,00 $ -8.670,00 $ 18,71 157,30 $ 1,64 43,16% 1031
SOM_UA_2301_W GC 152.630,00 $ -16.600,00 $ 9,19 168,09 $ 1,41 53,52% 908
SOM_UA_2303_W CL 140.770,00 $ -7.930,00 $ 17,75 196,33 $ 1,64 55,37% 717
SOM_UA_2308_G_4 ES 122.762,50 $ -14.675,00 $ 8,37 135,65 $ 1,37 50,28% 905
SOM_UA_2307_G_2 FC 97.137,50 $ -6.587,50 $ 14,75 207,12 $ 1,68 49,47% 469
SOM_UA_2308_W FGBL 96.160,00 € -7.610,00 € 12,64 166,37 € 1,69 54,15% 578
SOM_UA_2304_G_2 ES 55.987,50 $ -25.475,00 $ 2,20 170,17 $ 1,26 48,33% 329

Currency: