Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
UPD_UA_FDAX_11 FDAX 73.250,00 € -24.675,00 € 2,97 2.712,96 € 2,33 55,56% 27
UPD_UA_FDAX_6 FDAX 62.075,00 € -33.875,00 € 1,83 405,72 € 1,36 41,83% 153
UPD_UA_FDAX_30 FDAX 59.425,00 € -22.050,00 € 2,70 974,18 € 1,87 40,98% 61
UPD_UA_FDAX_328 FDAX 52.350,00 € -15.275,00 € 3,43 918,42 € 1,74 50,88% 57
UPD_UA_RB_303 RB 45.717,00 $ -14.817,60 $ 3,09 571,46 $ 1,68 41,25% 80
UPD_UA_FDAX_346 FDAX 42.150,00 € -29.100,00 € 1,45 726,72 € 1,61 32,76% 58
UPD_UA_ES_331 ES 32.400,00 $ -15.137,50 $ 2,14 297,25 $ 1,50 41,28% 109
UPD_UA_ES_18 ES 31.425,00 $ -7.325,00 $ 4,29 151,81 $ 1,54 41,06% 207
UPD_UA_RB_107 RB 30.534,00 $ -3.838,80 $ 7,95 282,72 $ 1,67 57,41% 108
UPD_UA_RB_348 RB 29.971,20 $ -13.150,20 $ 2,28 302,74 $ 1,62 54,55% 99
UPD_UA_NQ_56 NQ 29.865,00 $ -4.200,00 $ 7,11 459,46 $ 2,45 53,85% 65
UPD_UA_RB_299 RB 26.485,20 $ -25.435,20 $ 1,04 186,52 $ 1,18 40,14% 142
UPD_UA_HO_349 HO 26.317,20 $ -17.249,40 $ 1,53 537,09 $ 1,45 34,69% 49
UPD_UA_ES_250 ES 25.625,00 $ -11.600,00 $ 2,21 211,78 $ 1,39 40,50% 121
UPD_UA_CL_9 CL 23.220,00 $ -10.090,00 $ 2,30 239,38 $ 1,68 20,62% 97
UPD_UA_FDAX_278 FDAX 22.500,00 € -8.950,00 € 2,51 511,36 € 1,59 52,27% 44
UPD_UA_FDAX_16 FDAX 22.200,00 € -22.900,00 € 0,97 765,52 € 1,54 44,83% 29
UPD_UA_ES_64 ES 21.962,50 $ -7.400,00 $ 2,97 563,14 $ 1,76 43,59% 39
UPD_UA_RB_208 RB 19.429,20 $ -10.017,00 $ 1,94 525,11 $ 1,38 37,84% 37
UPD_UA_CL_268 CL 19.010,00 $ -6.110,00 $ 3,11 387,96 $ 1,67 42,86% 49
UPD_UA_NQ_122 NQ 18.700,00 $ -23.500,00 $ 0,80 287,69 $ 1,35 36,92% 65
UPD_UA_CL_315 CL 18.590,00 $ -10.480,00 $ 1,77 138,73 $ 1,32 55,22% 134
UPD_UA_NQ_188 NQ 17.045,00 $ -4.785,00 $ 3,56 221,36 $ 1,84 25,97% 77
UPD_UA_HO_186 HO 15.615,60 $ -35.901,60 $ 0,43 147,32 $ 1,12 18,87% 106
UPD_UA_ES_189 ES 15.025,00 $ -4.812,50 $ 3,12 238,49 $ 1,90 49,21% 63
UPD_UA_ES_290 ES 14.012,50 $ -9.087,50 $ 1,54 325,87 $ 1,42 44,19% 43
UPD_UA_ES_97 ES 13.125,00 $ -7.262,50 $ 1,81 230,26 $ 1,32 29,82% 57
UPD_UA_FC_98 FC 12.225,00 $ -5.225,00 $ 2,34 174,64 $ 1,50 35,71% 70
UPD_UA_RB_282 RB 11.944,80 $ -8.106,00 $ 1,47 477,79 $ 1,56 44,00% 25
UPD_UA_ES_367 ES 11.825,00 $ -3.575,00 $ 3,31 241,33 $ 1,84 59,18% 49
UPD_UA_CL_19 CL 11.780,00 $ -3.300,00 $ 3,57 294,50 $ 1,98 47,50% 40
UPD_UA_ES_88 ES 11.650,00 $ -9.862,50 $ 1,18 171,32 $ 1,32 48,53% 68
UPD_UA_RB_319 RB 11.394,60 $ -9.664,20 $ 1,18 175,30 $ 1,29 24,62% 65
UPD_UA_GC_57 GC 11.320,00 $ -6.240,00 $ 1,81 134,76 $ 1,40 46,43% 84
UPD_UA_FDAX_335 FDAX 11.287,50 € -28.412,50 € 0,40 165,99 € 1,15 50,00% 68
UPD_UA_ES_280 ES 10.925,00 $ -4.700,00 $ 2,32 147,64 $ 1,35 55,41% 74
UPD_UA_HO_165 HO 10.731,00 $ -6.837,60 $ 1,57 129,29 $ 1,41 53,01% 83
UPD_UA_FDAX_377 FDAX 10.525,00 € -12.825,00 € 0,82 131,56 € 1,23 21,25% 80
UPD_UA_FDAX_226 FDAX 10.525,00 € -12.825,00 € 0,82 131,56 € 1,23 21,25% 80
UPD_UA_ES_320 ES 10.212,50 $ -7.212,50 $ 1,42 145,89 $ 1,29 51,43% 70
UPD_UA_ES_237 ES 9.550,00 $ -10.400,00 $ 0,92 48,23 $ 1,09 30,81% 198
UPD_UA_FC_81 FC 9.450,00 $ -2.387,50 $ 3,96 152,42 $ 1,52 29,03% 62
UPD_UA_ES_179 ES 9.362,50 $ -4.537,50 $ 2,06 137,68 $ 1,28 48,53% 68
UPD_UA_RB_309 RB 8.715,00 $ -17.875,20 $ 0,49 56,23 $ 1,12 41,94% 155
UPD_UA_HG_89 HG 8.675,00 $ -7.537,50 $ 1,15 109,81 $ 1,35 45,57% 79
UPD_UA_EC_62 EC 8.450,00 $ -4.218,75 $ 2,00 187,78 $ 1,59 51,11% 45
UPD_UA_ES_301 ES 8.412,50 $ -16.287,50 $ 0,52 123,71 $ 1,14 39,71% 68
UPD_UA_HG_225 HG 8.350,00 $ -6.450,00 $ 1,29 90,76 $ 1,27 43,48% 92
UPD_UA_ES_39 ES 7.925,00 $ -4.500,00 $ 1,76 69,52 $ 1,25 43,86% 114
UPD_UA_FDAX_314 FDAX 7.487,50 € -8.350,00 € 0,90 149,75 € 1,25 30,00% 50
UPD_UA_GC_212 GC 7.280,00 $ -3.980,00 $ 1,83 154,89 $ 1,49 48,94% 47
UPD_UA_GC_279 GC 6.370,00 $ -16.430,00 $ 0,39 54,91 $ 1,07 44,83% 116
UPD_UA_ES_83 ES 6.337,50 $ -13.225,00 $ 0,48 31,37 $ 1,05 27,23% 202
UPD_UA_FBTP_49 FBTP 6.180,00 € -2.700,00 € 2,29 199,35 € 1,45 41,94% 31
UPD_UA_ES_67 ES 6.000,00 $ -5.700,00 $ 1,05 200,00 $ 1,33 33,33% 30
UPD_UA_FDAX_174 FDAX 5.950,00 € -7.500,00 € 0,79 165,28 € 1,24 44,44% 36
UPD_UA_ES_168 ES 5.900,00 $ -8.250,00 $ 0,72 737,50 $ 1,54 50,00% 8
UPD_UA_S_5 S 5.425,00 $ -3.037,50 $ 1,79 31,54 $ 1,20 52,91% 172
UPD_UA_GC_36 GC 5.390,00 $ -3.390,00 $ 1,59 98,00 $ 1,26 52,73% 55
UPD_UA_CL_369 CL 5.310,00 $ -2.830,00 $ 1,88 279,47 $ 1,61 52,63% 19
UPD_UA_HG_333 HG 4.987,50 $ -12.287,50 $ 0,41 99,75 $ 1,26 18,00% 50
UPD_UA_FDAX_198 FDAX 4.800,00 € -12.625,00 € 0,38 55,17 € 1,07 52,87% 87
UPD_UA_ES_206 ES 4.625,00 $ -8.662,50 $ 0,53 112,80 $ 1,30 43,90% 41
UPD_UA_LH_106 LH 4.600,00 $ -400,00 $ 11,50 920,00 $ 6,75 60,00% 5
UPD_UA_JY_332 JY 4.431,25 $ -5.381,25 $ 0,82 86,89 $ 1,17 58,82% 51
UPD_UA_GC_82 GC 4.390,00 $ -6.630,00 $ 0,66 60,14 $ 1,17 42,47% 73
UPD_UA_RB_287 RB 4.288,20 $ -11.130,00 $ 0,39 153,15 $ 1,12 28,57% 28
UPD_UA_BP_379 BP 4.212,50 $ -6.637,50 $ 0,63 110,86 $ 1,34 44,74% 38
UPD_UA_SI_137 SI 4.000,00 $ -23.800,00 $ 0,17 56,34 $ 1,05 40,85% 71
UPD_UA_EC_269 EC 3.881,25 $ -9.243,75 $ 0,42 70,57 $ 1,13 52,73% 55
UPD_UA_GC_43 GC 3.780,00 $ -16.150,00 $ 0,23 90,00 $ 1,11 33,33% 42
UPD_UA_C_281 C 3.437,50 $ -5.012,50 $ 0,69 81,85 $ 1,26 54,76% 42
UPD_UA_US_24 US 3.250,00 $ -3.250,00 $ 1,00 171,05 $ 1,33 68,42% 19
UPD_UA_ES_114 ES 2.962,50 $ -5.412,50 $ 0,55 197,50 $ 1,27 20,00% 15
UPD_UA_ES_270 ES 2.787,50 $ -8.262,50 $ 0,34 31,68 $ 1,08 26,14% 88
UPD_UA_JY_65 JY 2.631,25 $ -6.012,50 $ 0,44 34,17 $ 1,10 46,75% 77
UPD_UA_ES_277 ES 2.562,50 $ -7.700,00 $ 0,33 122,02 $ 1,10 33,33% 21
UPD_UA_OJ_47 OJ 2.362,50 $ -1.170,00 $ 2,02 787,50 $ 3,02 66,67% 3
UPD_UA_LH_351 LH 2.350,00 $ -5.920,00 $ 0,40 50,00 $ 1,15 29,79% 47
UPD_UA_US_61 US 2.312,50 $ -6.000,00 $ 0,39 121,71 $ 1,16 47,37% 19
UPD_UA_BP_293 BP 2.093,75 $ -3.225,00 $ 0,65 69,79 $ 1,37 56,67% 30
UPD_UA_GC_1 GC 2.090,00 $ -8.350,00 $ 0,25 22,00 $ 1,06 49,47% 95
UPD_UA_ES_25 ES 1.937,50 $ -7.612,50 $ 0,25 43,06 $ 1,08 40,00% 45
UPD_UA_GC_128 GC 1.860,00 $ -3.030,00 $ 0,61 71,54 $ 1,16 38,46% 26
UPD_UA_CL_230 CL 1.780,00 $ -1.800,00 $ 0,99 80,91 $ 1,37 36,36% 22
UPD_UA_S_236 S 1.312,50 $ -4.275,00 $ 0,31 22,25 $ 1,06 49,15% 59
UPD_UA_ES_228 ES 1.050,00 $ -4.000,00 $ 0,26 43,75 $ 1,10 33,33% 24
UPD_UA_RB_69 RB 873,60 $ -7.358,40 $ 0,12 34,94 $ 1,07 36,00% 25
UPD_UA_FDAX_255 FDAX 700,00 € -24.350,00 € 0,03 21,21 € 1,01 42,42% 33
UPD_UA_ES_359 ES 675,00 $ -20.000,00 $ 0,03 14,36 $ 1,01 38,30% 47
UPD_UA_FDAX_14 FDAX 600,00 € -28.750,00 € 0,02 30,00 € 1,02 15,00% 20
UPD_UA_LH_21 LH 540,00 $ -8.030,00 $ 0,07 8,06 $ 1,03 40,30% 67
UPD_UA_HG_51 HG 187,50 $ -9.762,50 $ 0,02 3,83 $ 1,01 44,90% 49
UPD_UA_ES_42 ES 150,00 $ -16.462,50 $ 0,01 4,17 $ 1,00 30,56% 36
UPD_UA_HG_302 HG -25,00 $ -7.475,00 $ 0,00 -0,53 $ 1,00 46,81% 47
UPD_UA_HG_273 HG -187,50 $ -5.600,00 $ -0,03 -5,86 $ 0,99 25,00% 32
UPD_UA_HG_327 HG -225,00 $ -8.087,50 $ -0,03 -3,36 $ 0,99 41,79% 67
UPD_UA_PL_190 PL -305,00 $ -12.215,00 $ -0,02 -2,09 $ 0,99 54,11% 146
UPD_UA_ES_84 ES -362,50 $ -18.675,00 $ -0,02 -2,69 $ 1,00 48,15% 135
UPD_UA_FGBL_156 FGBL -640,00 € -4.800,00 € -0,13 -13,62 € 0,96 53,19% 47
UPD_UA_NQ_229 NQ -730,00 $ -27.800,00 $ -0,03 -8,90 $ 0,99 24,39% 82
UPD_UA_TY_167 TY -796,80 $ -5.249,98 $ -0,15 -14,49 $ 0,96 32,73% 55
UPD_UA_US_221 US -843,75 $ -8.375,00 $ -0,10 -49,63 $ 0,95 35,29% 17
UPD_UA_LH_63 LH -880,00 $ -6.480,00 $ -0,14 -11,00 $ 0,95 7,50% 80
UPD_UA_S_219 S -987,50 $ -4.687,50 $ -0,21 -22,44 $ 0,95 45,45% 44
UPD_UA_FDAX_103 FDAX -1.000,00 € -4.550,00 € -0,22 -41,67 € 0,93 16,67% 24
UPD_UA_GC_123 GC -1.310,00 $ -13.000,00 $ -0,10 -31,19 $ 0,97 23,81% 42
UPD_UA_FGBL_283 FGBL -1.470,00 € -2.610,00 € -0,56 -81,67 € 0,82 27,78% 18
UPD_UA_NG_276 NG -1.710,00 $ -12.630,00 $ -0,14 -28,50 $ 0,91 13,33% 60
UPD_UA_HG_317 HG -2.012,50 $ -5.600,00 $ -0,36 -83,85 $ 0,76 8,33% 24
UPD_UA_BP_12 BP -2.306,25 $ -3.981,25 $ -0,58 -192,19 $ 0,58 25,00% 12
UPD_UA_CL_370 CL -2.600,00 $ -12.810,00 $ -0,20 -35,14 $ 0,93 44,59% 74
UPD_UA_FGBL_193 FGBL -2.610,00 € -2.900,00 € -0,90 -62,14 € 0,65 42,86% 42
UPD_UA_ES_101 ES -2.750,00 $ -7.237,50 $ -0,38 -196,43 $ 0,82 50,00% 14
UPD_UA_ES_108 ES -3.375,00 $ -4.500,00 $ -0,75 -177,63 $ 0,75 36,84% 19
UPD_UA_ES_126 ES -4.125,00 $ -20.700,00 $ -0,20 -28,85 $ 0,95 26,57% 143
UPD_UA_FDAX_40 FDAX -4.250,00 € -17.900,00 € -0,24 -61,59 € 0,91 52,17% 69
UPD_UA_KC_334 KC -4.556,25 $ -21.206,25 $ -0,21 -78,56 $ 0,88 22,41% 58
UPD_UA_NG_94 NG -5.410,00 $ -6.770,00 $ -0,80 -128,81 $ 0,68 33,33% 42
UPD_UA_EC_105 EC -5.756,25 $ -6.881,25 $ -0,84 -155,57 $ 0,53 67,57% 37
UPD_UA_FDAX_70 FDAX -5.775,00 € -40.825,00 € -0,14 -192,50 € 0,91 33,33% 30
UPD_UA_ES_222 ES -5.912,50 $ -14.737,50 $ -0,40 -101,94 $ 0,91 46,55% 58
UPD_UA_S_130 S -6.800,00 $ -15.612,50 $ -0,44 -67,33 $ 0,86 40,59% 101
UPD_UA_NQ_119 NQ -6.990,00 $ -23.475,00 $ -0,30 -131,89 $ 0,89 26,42% 53
UPD_UA_FDAX_181 FDAX -7.650,00 € -25.175,00 € -0,30 -42,27 € 0,95 39,23% 181
UPD_UA_EC_187 EC -7.831,25 $ -13.031,25 $ -0,60 -122,36 $ 0,74 43,75% 64
UPD_UA_RB_38 RB -8.442,00 $ -22.230,60 $ -0,38 -87,94 $ 0,88 28,13% 96
UPD_UA_GC_4 GC -8.830,00 $ -20.900,00 $ -0,42 -133,79 $ 0,82 37,88% 66
UPD_UA_LH_217 LH -9.260,00 $ -9.330,00 $ -0,99 -188,98 $ 0,39 28,57% 49
UPD_UA_LH_13 LH -9.270,00 $ -14.090,00 $ -0,66 -343,33 $ 0,50 22,22% 27
UPD_UA_HG_385 HG -9.987,50 $ -13.187,50 $ -0,76 -356,70 $ 0,49 10,71% 28
UPD_UA_CL_23 CL -10.060,00 $ -13.190,00 $ -0,76 -193,46 $ 0,48 25,00% 52
UPD_UA_RB_307 RB -10.147,20 $ -17.875,20 $ -0,57 -130,09 $ 0,78 37,18% 78
UPD_UA_FDAX_216 FDAX -10.800,00 € -17.050,00 € -0,63 -348,39 € 0,66 32,26% 31
UPD_UA_YM_352 YM -10.835,00 $ -22.450,00 $ -0,48 -85,99 $ 0,85 34,92% 126
UPD_UA_SI_76 SI -10.990,00 $ -24.075,00 $ -0,46 -233,83 $ 0,85 29,79% 47
UPD_UA_ES_175 ES -11.037,50 $ -25.962,50 $ -0,43 -86,23 $ 0,87 17,19% 128
UPD_UA_FDAX_10 FDAX -11.275,00 € -25.125,00 € -0,45 -121,24 € 0,81 16,13% 93
UPD_UA_FGBL_17 FGBL -12.040,00 € -12.670,00 € -0,95 -126,74 € 0,79 47,37% 95
UPD_UA_FDAX_20 FDAX -12.400,00 € -27.000,00 € -0,46 -317,95 € 0,85 30,77% 39
UPD_UA_FDAX_362 FDAX -12.950,00 € -18.775,00 € -0,69 -647,50 € 0,47 25,00% 20
UPD_UA_GC_245 GC -13.190,00 $ -18.570,00 $ -0,71 -185,77 $ 0,83 45,07% 71
UPD_UA_FDAX_170 FDAX -13.600,00 € -15.750,00 € -0,86 -348,72 € 0,44 15,38% 39
UPD_UA_FDAX_341 FDAX -13.750,00 € -20.850,00 € -0,66 -205,22 € 0,84 50,75% 67
UPD_UA_NQ_153 NQ -15.980,00 $ -25.550,00 $ -0,63 -261,97 $ 0,68 21,31% 61
UPD_UA_FDAX_244 FDAX -16.575,00 € -31.525,00 € -0,53 -207,19 € 0,80 41,25% 80
UPD_UA_FDAX_77 FDAX -17.175,00 € -31.625,00 € -0,54 -324,06 € 0,77 28,30% 53
UPD_UA_FDAX_80 FDAX -17.375,00 € -27.000,00 € -0,64 -457,24 € 0,79 28,95% 38
UPD_UA_FDAX_104 FDAX -18.825,00 € -67.775,00 € -0,28 -537,86 € 0,80 22,86% 35
UPD_UA_NQ_343 NQ -19.145,00 $ -26.445,00 $ -0,72 -170,94 $ 0,81 25,00% 112
UPD_UA_ES_139 ES -20.400,00 $ -24.050,00 $ -0,85 -226,67 $ 0,77 36,67% 90
UPD_UA_YM_115 YM -20.850,00 $ -28.785,00 $ -0,72 -217,19 $ 0,71 36,46% 96
UPD_UA_FDAX_116 FDAX -22.700,00 € -59.087,50 € -0,38 -186,07 € 0,84 45,08% 122
UPD_UA_FDAX_210 FDAX -24.175,00 € -34.875,00 € -0,69 -340,49 € 0,74 28,17% 71
UPD_UA_FDAX_342 FDAX -24.425,00 € -34.112,50 € -0,72 -1.356,94 € 0,53 22,22% 18
UPD_UA_NQ_99 NQ -25.610,00 $ -35.110,00 $ -0,73 -226,64 $ 0,75 20,35% 113
UPD_UA_NQ_294 NQ -25.610,00 $ -35.110,00 $ -0,73 -226,64 $ 0,75 20,35% 113
UPD_UA_FDAX_169 FDAX -26.825,00 € -55.400,00 € -0,48 -705,92 € 0,75 31,58% 38
UPD_UA_FDAX_242 FDAX -45.100,00 € -57.350,00 € -0,79 -1.409,38 € 0,41 25,00% 32
UPD_UA_ES_133 ES -126.250,00 $ -199.112,50 $ -0,63 -513,21 $ 0,79 60,16% 246

Currency: