Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_342_NQ_15 NQ 77.025,00 $ -18.300,00 $ 4,21 885,34 $ 2,46 13,79% 87
TOP_UA_379_FDAX_15___60 FDAX 74.937,50 € -8.100,00 € 9,25 986,02 € 2,57 64,47% 76
TOP_UA_531_NQ_60 NQ 73.140,00 $ -33.410,00 $ 2,19 462,91 $ 1,37 40,51% 158
TOP_UA_172_FDAX_15 FDAX 67.450,00 € -26.225,00 € 2,57 1.053,91 € 1,64 50,00% 64
TOP_UA_837_NQ_5 NQ 56.195,00 $ -11.145,00 $ 5,04 456,87 $ 1,80 40,65% 123
TOP_UA_744_TSLA_15 TSLA 48.500,52 $ -24.365,29 $ 1,99 850,89 $ 1,73 43,86% 57
TOP_UA_851_GC_5 GC 39.180,00 $ -14.210,00 $ 2,76 387,92 $ 1,47 30,69% 101
TOP_UA_796_NQ_15____1440 NQ 37.975,00 $ -25.080,00 $ 1,51 499,67 $ 1,45 30,26% 76
TOP_UA_336_GC_15 GC 36.820,00 $ -16.400,00 $ 2,25 301,80 $ 1,41 36,07% 122
TOP_UA_291_GC_15 GC 28.380,00 $ -16.390,00 $ 1,73 489,31 $ 1,48 46,55% 58
TOP_UA_661_GC_30___15 GC 27.350,00 $ -14.650,00 $ 1,87 329,52 $ 1,33 56,63% 83
TOP_UA_789_CL_15___1440 CL 24.520,00 $ -9.860,00 $ 2,49 365,97 $ 1,57 34,33% 67
TOP_UA_312_GC_5 GC 23.730,00 $ -14.630,00 $ 1,62 232,65 $ 1,52 53,92% 102
TOP_UA_156_NQ_15 NQ 22.965,00 $ -14.500,00 $ 1,58 182,26 $ 1,28 51,59% 126
TOP_UA_298_NQ_30 NQ 18.860,00 $ -8.300,00 $ 2,27 369,80 $ 1,40 49,02% 51
TOP_UA_468_HG_60 HG 18.637,50 $ -4.587,50 $ 4,06 188,26 $ 1,67 55,56% 99
TOP_UA_889_YM_480 YM 18.035,00 $ -5.000,00 $ 3,61 667,96 $ 2,15 74,07% 27
TOP_UA_533_NQ_60 NQ 17.110,00 $ -23.015,00 $ 0,74 534,69 $ 1,28 40,63% 32
TOP_UA_746_ES_15 ES 16.350,00 $ -13.100,00 $ 1,25 172,11 $ 1,25 34,74% 95
TOP_UA_506_GC_30 GC 16.030,00 $ -16.100,00 $ 1,00 106,16 $ 1,15 23,18% 151
TOP_UA_262_ES_15 ES 15.787,50 $ -10.175,00 $ 1,55 138,49 $ 1,25 58,77% 114
TOP_UA_287_GC_5 GC 15.340,00 $ -17.960,00 $ 0,85 239,69 $ 1,20 31,25% 64
TOP_UA_545_HG_15 HG 14.075,00 $ -7.950,00 $ 1,77 223,41 $ 1,42 50,79% 63
TOP_UA_587_NQ_15 NQ 13.195,00 $ -17.835,00 $ 0,74 167,03 $ 1,15 25,32% 79
TOP_UA_635_ES_5 ES 12.925,00 $ -10.800,00 $ 1,20 300,58 $ 1,39 30,23% 43
TOP_UA_152_NQ_5 NQ 11.555,00 $ -13.725,00 $ 0,84 175,08 $ 1,25 39,39% 66
TOP_UA_195_CL_15___1440 CL 11.550,00 $ -5.050,00 $ 2,29 199,14 $ 1,43 43,10% 58
TOP_UA_218_GC_60 GC 11.400,00 $ -11.270,00 $ 1,01 89,76 $ 1,24 53,54% 127
TOP_UA_278_PL_5___1440 PL 9.860,00 $ -1.610,00 $ 6,12 156,51 $ 2,23 58,73% 63
TOP_UA_742_FC_15 FC 7.837,50 $ -5.525,00 $ 1,42 237,50 $ 1,57 54,55% 33
TOP_UA_916_GC_15___1440 GC 7.680,00 $ -3.560,00 $ 2,16 163,40 $ 1,50 55,32% 47
TOP_UA_120_CL_15 CL 6.880,00 $ -9.970,00 $ 0,69 146,38 $ 1,17 44,68% 47
TOP_UA_438_ES_30___1440 ES 6.625,00 $ -13.562,50 $ 0,49 179,05 $ 1,23 64,86% 37
TOP_UA_626_TSLA_15 TSLA 6.601,56 $ -3.085,09 $ 2,14 134,73 $ 1,71 48,98% 49
TOP_UA_224_ETHUSDT_15 ETHUSDT 5.785,60 $ -3.406,60 $ 1,70 81,49 $ 1,61 38,03% 71
TOP_UA_872_CL_15 CL 5.670,00 $ -9.410,00 $ 0,60 58,45 $ 1,15 50,52% 97
TOP_UA_556_ES_15 ES 5.562,50 $ -15.500,00 $ 0,36 49,67 $ 1,08 39,29% 112
TOP_UA_420_FC_30 FC 4.037,50 $ -1.800,00 $ 2,24 192,26 $ 1,84 14,29% 21
TOP_UA_383_FDAX_15 FDAX 4.000,00 € -29.300,00 € 0,14 85,11 € 1,04 29,79% 47
TOP_UA_773_LC_10 LC 3.960,00 $ -7.800,00 $ 0,51 68,28 $ 1,21 36,21% 58
TOP_UA_678_PL_60 PL 3.745,00 $ -3.755,00 $ 1,00 35,00 $ 1,21 53,27% 107
TOP_UA_50_GC_5 GC 3.640,00 $ -10.380,00 $ 0,35 54,33 $ 1,07 34,33% 67
TOP_UA_413_BTCUSDT_60___1440 BTCUSDT 3.463,41 $ -1.481,59 $ 2,34 57,72 $ 2,04 58,33% 60
TOP_UA_797_ETHUSDT_5___1440 ETHUSDT 3.413,25 $ -1.598,72 $ 2,13 43,76 $ 1,50 47,44% 78
TOP_UA_748_KC_15___1440 KC 3.037,50 $ -8.531,25 $ 0,36 66,03 $ 1,11 50,00% 46
TOP_UA_486_NQ_15 NQ 3.030,00 $ -9.130,00 $ 0,33 45,91 $ 1,06 37,88% 66
TOP_UA_720_S_5___1440 S 2.062,50 $ -1.800,00 $ 1,15 57,29 $ 1,38 55,56% 36
TOP_UA_772_CL_60 CL 250,00 $ -8.820,00 $ 0,03 5,43 $ 1,01 32,61% 46
TOP_UA_937_BTCUSDT_1440 BTCUSDT 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
TOP_UA_956_NQ_15 NQ -600,00 $ -27.300,00 $ -0,02 -5,83 $ 0,99 30,10% 103
TOP_UA_674_S_30 S -637,50 $ -7.162,50 $ -0,09 -7,97 $ 0,97 42,50% 80
TOP_UA_196_EC_5 EC -656,25 $ -1.256,25 $ -0,52 -34,54 $ 0,66 42,11% 19
TOP_UA_452_BP_15 BP -1.018,75 $ -3.962,50 $ -0,26 -12,13 $ 0,93 48,81% 84
TOP_UA_15_EC_5 EC -1.025,00 $ -1.468,75 $ -0,70 -39,42 $ 0,64 34,62% 26
TOP_UA_646_NG_30 NG -1.830,00 $ -8.350,00 $ -0,22 -24,40 $ 0,94 56,00% 75
TOP_UA_246_CL_5 CL -1.920,00 $ -6.950,00 $ -0,28 -32,00 $ 0,94 51,67% 60
TOP_UA_736_FGBL_15 FGBL -2.330,00 € -5.540,00 € -0,42 -116,50 € 0,75 25,00% 20
TOP_UA_758_JY_60 JY -2.968,75 $ -10.481,25 $ -0,28 -26,51 $ 0,91 28,57% 112
TOP_UA_747_CL_60 CL -4.030,00 $ -9.630,00 $ -0,42 -91,59 $ 0,88 50,00% 44
TOP_UA_955_EC_60 EC -4.187,50 $ -6.287,50 $ -0,67 -182,07 $ 0,60 39,13% 23
TOP_UA_666_GC_5 GC -4.630,00 $ -11.340,00 $ -0,41 -77,17 $ 0,83 25,00% 60
TOP_UA_40_FGBL_60 FGBL -4.950,00 € -5.800,00 € -0,85 -235,71 € 0,58 42,86% 21
TOP_UA_10_HO_15 HO -4.985,40 $ -18.555,60 $ -0,27 -57,30 $ 0,93 41,38% 87
TOP_UA_99_CL_5 CL -5.060,00 $ -6.330,00 $ -0,80 -187,41 $ 0,52 37,04% 27
TOP_UA_1_FGBL_30 FGBL -5.300,00 € -7.700,00 € -0,69 -182,76 € 0,70 37,93% 29
TOP_UA_220_HG_60 HG -5.575,00 $ -16.287,50 $ -0,34 -118,62 $ 0,90 46,81% 47
TOP_UA_416_GC_30 GC -6.240,00 $ -31.300,00 $ -0,20 -97,50 $ 0,92 28,13% 64
TOP_UA_343_RB_15 RB -6.959,40 $ -16.926,00 $ -0,41 -99,42 $ 0,88 44,29% 70
TOP_UA_34_HG_30 HG -7.375,00 $ -14.950,00 $ -0,49 -78,46 $ 0,80 45,74% 94
TOP_UA_228_FDAX_30 FDAX -12.550,00 € -10.900,00 € -1,15 -448,21 € 0,44 25,00% 28
TOP_UA_333_ES_30____1440 ES -13.537,50 $ -13.225,00 $ -1,02 -237,50 $ 0,59 33,33% 57
TOP_UA_101_ES_30 ES -14.725,00 $ -24.250,00 $ -0,61 -128,04 $ 0,83 23,48% 115
TOP_UA_32_FDAX_15 FDAX -15.475,00 € -18.875,00 € -0,82 -322,40 € 0,61 35,42% 48
TOP_UA_919_S_15 S -17.187,50 $ -19.850,00 $ -0,87 -180,92 $ 0,58 31,58% 95
TOP_UA_361_FDAX_30 FDAX -18.350,00 € -29.075,00 € -0,63 -213,37 € 0,83 26,74% 86
TOP_UA_515_FDAX_15 FDAX -18.875,00 € -31.750,00 € -0,59 -428,98 € 0,81 36,36% 44
TOP_UA_566_FDAX_15 FDAX -24.375,00 € -34.000,00 € -0,72 -380,86 € 0,70 25,00% 64
TOP_UA_643_FDAX_60 FDAX -29.700,00 € -41.450,00 € -0,72 -521,05 € 0,68 33,33% 57
TOP_UA_940_GC_15 GC -37.430,00 $ -46.460,00 $ -0,81 -486,10 $ 0,45 19,48% 77

Currency: