Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_342_NQ_15 NQ 95.945,00 $ -18.300,00 $ 5,24 1.155,96 $ 2,87 15,66% 83
TOP_UA_796_NQ_15____1440 NQ 60.075,00 $ -17.520,00 $ 3,43 770,19 $ 1,71 35,90% 78
TOP_UA_531_NQ_60 NQ 51.630,00 $ -33.410,00 $ 1,55 333,10 $ 1,27 38,71% 155
TOP_UA_336_GC_15 GC 42.410,00 $ -16.400,00 $ 2,59 347,62 $ 1,49 36,07% 122
TOP_UA_172_FDAX_15 FDAX 39.650,00 € -43.925,00 € 0,90 650,00 € 1,35 44,26% 61
TOP_UA_956_NQ_15 NQ 37.700,00 $ -12.600,00 $ 2,99 377,00 $ 1,48 39,00% 100
TOP_UA_291_GC_15 GC 36.640,00 $ -13.470,00 $ 2,72 563,69 $ 1,67 52,31% 65
TOP_UA_661_GC_30___15 GC 30.290,00 $ -14.780,00 $ 2,05 348,16 $ 1,41 55,17% 87
TOP_UA_298_NQ_30 NQ 29.030,00 $ -9.000,00 $ 3,23 500,52 $ 1,60 53,45% 58
TOP_UA_244_FDAX_15 FDAX 28.575,00 € -8.850,00 € 3,23 460,89 € 1,90 53,23% 62
TOP_UA_506_GC_30 GC 27.170,00 $ -16.100,00 $ 1,69 191,34 $ 1,27 25,35% 142
TOP_UA_744_TSLA_15 TSLA 25.985,50 $ -10.364,90 $ 2,51 541,36 $ 1,57 41,67% 48
TOP_UA_156_NQ_15 NQ 23.115,00 $ -14.500,00 $ 1,59 177,81 $ 1,27 49,23% 130
TOP_UA_556_ES_15 ES 22.112,50 $ -15.500,00 $ 1,43 185,82 $ 1,35 45,38% 119
TOP_UA_695_GC_5 GC 18.850,00 $ -12.300,00 $ 1,53 181,25 $ 1,36 52,88% 104
TOP_UA_587_NQ_15 NQ 18.465,00 $ -18.255,00 $ 1,01 271,54 $ 1,27 27,94% 68
TOP_UA_468_HG_60 HG 17.200,00 $ -4.587,50 $ 3,75 179,17 $ 1,73 57,29% 96
TOP_UA_152_NQ_5 NQ 17.185,00 $ -13.920,00 $ 1,23 245,50 $ 1,39 42,86% 70
TOP_UA_699_FC_5 FC 16.787,50 $ -9.162,50 $ 1,83 299,78 $ 1,44 30,36% 56
TOP_UA_416_GC_30 GC 14.430,00 $ -17.900,00 $ 0,81 236,56 $ 1,20 32,79% 61
TOP_UA_545_HG_15 HG 12.662,50 $ -7.950,00 $ 1,59 180,89 $ 1,35 45,71% 70
TOP_UA_772_CL_60 CL 9.670,00 $ -7.010,00 $ 1,38 219,77 $ 1,51 38,64% 44
TOP_UA_742_FC_15 FC 8.487,50 $ -5.525,00 $ 1,54 273,79 $ 1,63 51,61% 31
TOP_UA_746_ES_15 ES 7.500,00 $ -13.825,00 $ 0,54 77,32 $ 1,12 35,05% 97
TOP_UA_420_FC_30 FC 7.012,50 $ -2.400,00 $ 2,92 304,89 $ 1,90 17,39% 23
TOP_UA_195_CL_15___1440 CL 6.400,00 $ -9.510,00 $ 0,67 103,23 $ 1,18 38,71% 62
TOP_UA_635_ES_5 ES 6.100,00 $ -9.700,00 $ 0,63 145,24 $ 1,18 28,57% 42
TOP_UA_218_GC_60 GC 5.330,00 $ -11.270,00 $ 0,47 38,91 $ 1,10 51,82% 137
TOP_UA_303_GC_15____1440 GC 5.160,00 $ -14.400,00 $ 0,36 166,45 $ 1,17 29,03% 31
TOP_UA_872_CL_15 CL 4.870,00 $ -12.810,00 $ 0,38 50,73 $ 1,11 50,00% 96
TOP_UA_1_FGBL_30 FGBL 4.620,00 € -4.320,00 € 1,07 192,50 € 1,40 41,67% 24
TOP_UA_916_GC_15___1440 GC 4.440,00 $ -3.880,00 $ 1,14 87,06 $ 1,28 50,98% 51
TOP_UA_224_ETHUSDT_15 ETHUSDT 4.400,70 $ -3.406,60 $ 1,29 61,98 $ 1,51 36,62% 71
TOP_UA_486_NQ_15 NQ 4.400,00 $ -11.075,00 $ 0,40 70,97 $ 1,09 37,10% 62
TOP_UA_102_FDAX_5 FDAX 4.225,00 € -22.550,00 € 0,19 28,74 € 1,04 48,30% 147
TOP_UA_736_FGBL_15 FGBL 3.470,00 € -5.540,00 € 0,63 182,63 € 1,40 36,84% 19
TOP_UA_40_FGBL_60 FGBL 3.460,00 € -3.110,00 € 1,11 182,11 € 1,44 52,63% 19
TOP_UA_246_CL_5 CL 3.370,00 $ -14.080,00 $ 0,24 47,46 $ 1,09 52,11% 71
TOP_UA_643_FDAX_60 FDAX 2.725,00 € -29.225,00 € 0,09 49,55 € 1,04 38,18% 55
TOP_UA_674_S_30 S 2.412,50 $ -6.175,00 $ 0,39 30,93 $ 1,09 43,59% 78
TOP_UA_678_PL_60 PL 2.055,00 $ -3.880,00 $ 0,53 18,35 $ 1,11 51,79% 112
TOP_UA_646_NG_30 NG 1.900,00 $ -8.070,00 $ 0,24 22,89 $ 1,07 60,24% 83
TOP_UA_937_BTCUSDT_1440 BTCUSDT 1.549,00 $ 0,00 $ 100,00 516,33 $ 8,56 66,67% 3
TOP_UA_228_FDAX_30 FDAX 1.425,00 € -11.550,00 € 0,12 44,53 € 1,07 31,25% 32
TOP_UA_851_GC_5 GC 1.380,00 $ -14.210,00 $ 0,10 12,78 $ 1,02 28,70% 108
TOP_UA_452_BP_15 BP 1.200,00 $ -2.293,75 $ 0,52 13,95 $ 1,08 50,00% 86
TOP_UA_32_FDAX_15 FDAX 1.150,00 € -17.175,00 € 0,07 20,91 € 1,03 45,45% 55
TOP_UA_773_LC_10 LC 430,00 $ -7.800,00 $ 0,06 7,05 $ 1,02 34,43% 61
TOP_UA_196_EC_5 EC 293,75 $ -1.075,00 $ 0,27 12,24 $ 1,10 50,00% 24
TOP_UA_515_FDAX_15 FDAX 225,00 € -29.750,00 € 0,01 5,36 € 1,00 45,24% 42
TOP_UA_99_CL_5 CL -700,00 $ -5.120,00 $ -0,14 -24,14 $ 0,94 44,83% 29
TOP_UA_15_EC_5 EC -731,25 $ -1.675,00 $ -0,44 -29,25 $ 0,77 44,00% 25
TOP_UA_758_JY_60 JY -775,00 $ -8.875,00 $ -0,09 -6,30 $ 0,98 30,08% 123
TOP_UA_10_HO_15 HO -1.453,20 $ -24.469,20 $ -0,06 -15,46 $ 0,98 39,36% 94
TOP_UA_101_ES_30 ES -2.537,50 $ -15.800,00 $ -0,16 -25,12 $ 0,96 23,76% 101
TOP_UA_955_EC_60 EC -2.818,75 $ -5.887,50 $ -0,48 -140,94 $ 0,69 35,00% 20
TOP_UA_919_S_15 S -3.450,00 $ -12.462,50 $ -0,28 -38,76 $ 0,90 40,45% 89
TOP_UA_343_RB_15 RB -4.393,20 $ -12.415,20 $ -0,35 -62,76 $ 0,93 42,86% 70
TOP_UA_261_GC_60 GC -5.010,00 $ -10.280,00 $ -0,49 -82,13 $ 0,73 49,18% 61
TOP_UA_333_ES_30____1440 ES -5.925,00 $ -15.425,00 $ -0,38 -105,80 $ 0,77 39,29% 56
TOP_UA_287_GC_5 GC -6.440,00 $ -20.370,00 $ -0,32 -94,71 $ 0,92 29,41% 68
TOP_UA_34_HG_30 HG -6.562,50 $ -14.950,00 $ -0,44 -64,34 $ 0,82 46,08% 102
TOP_UA_120_CL_15 CL -8.530,00 $ -19.440,00 $ -0,44 -142,17 $ 0,86 36,67% 60
TOP_UA_666_GC_5 GC -9.210,00 $ -13.820,00 $ -0,67 -119,61 $ 0,74 33,77% 77
TOP_UA_361_FDAX_30 FDAX -10.000,00 € -29.075,00 € -0,34 -117,65 € 0,90 27,06% 85
TOP_UA_960_GC_60 GC -13.130,00 $ -18.960,00 $ -0,69 -127,48 $ 0,73 47,57% 103
TOP_UA_460_GC_30 GC -13.970,00 $ -15.860,00 $ -0,88 -170,37 $ 0,69 46,34% 82
TOP_UA_653_GC_60 GC -14.930,00 $ -21.830,00 $ -0,68 -124,42 $ 0,88 42,50% 120
TOP_UA_940_GC_15 GC -18.060,00 $ -36.050,00 $ -0,50 -217,59 $ 0,74 25,30% 83
TOP_UA_181_NQ_30 NQ -19.620,00 $ -38.200,00 $ -0,51 -356,73 $ 0,80 40,00% 55

Currency: