Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_342_NQ_15 NQ 80.860,00 $ -18.300,00 $ 4,42 888,57 $ 2,49 14,29% 91
TOP_UA_379_FDAX_15___60 FDAX 77.525,00 € -8.100,00 € 9,57 981,33 € 2,59 64,56% 79
TOP_UA_531_NQ_60 NQ 63.990,00 $ -33.410,00 $ 1,92 383,17 $ 1,31 39,52% 167
TOP_UA_796_NQ_15____1440 NQ 56.920,00 $ -25.080,00 $ 2,27 837,06 $ 1,79 36,76% 68
TOP_UA_837_NQ_5 NQ 56.880,00 $ -11.145,00 $ 5,10 451,43 $ 1,80 40,48% 126
TOP_UA_172_FDAX_15 FDAX 56.300,00 € -29.225,00 € 1,93 840,30 € 1,49 47,76% 67
TOP_UA_336_GC_15 GC 33.080,00 $ -16.400,00 $ 2,02 256,43 $ 1,35 36,43% 129
TOP_UA_262_ES_15 ES 30.100,00 $ -9.000,00 $ 3,34 198,03 $ 1,63 44,08% 152
TOP_UA_291_GC_15 GC 30.040,00 $ -16.390,00 $ 1,83 469,38 $ 1,47 46,88% 64
TOP_UA_587_NQ_15 NQ 29.555,00 $ -18.255,00 $ 1,62 404,86 $ 1,38 30,14% 73
TOP_UA_744_TSLA_15 TSLA 28.673,94 $ -24.365,29 $ 1,18 597,37 $ 1,49 39,58% 48
TOP_UA_156_NQ_15 NQ 28.390,00 $ -14.500,00 $ 1,96 211,87 $ 1,33 51,49% 134
TOP_UA_312_GC_5 GC 25.300,00 $ -14.630,00 $ 1,73 232,11 $ 1,53 54,13% 109
TOP_UA_533_NQ_60 NQ 23.610,00 $ -23.015,00 $ 1,03 715,45 $ 1,38 42,42% 33
TOP_UA_298_NQ_30 NQ 22.760,00 $ -8.300,00 $ 2,74 406,43 $ 1,45 50,00% 56
TOP_UA_661_GC_30___15 GC 22.670,00 $ -14.650,00 $ 1,55 290,64 $ 1,31 57,69% 78
TOP_UA_789_CL_15___1440 CL 22.320,00 $ -9.860,00 $ 2,26 310,00 $ 1,47 34,72% 72
TOP_UA_889_YM_480 YM 17.990,00 $ -5.000,00 $ 3,60 642,50 $ 2,15 71,43% 28
TOP_UA_468_HG_60 HG 17.900,00 $ -4.587,50 $ 3,90 173,79 $ 1,62 55,34% 103
TOP_UA_218_GC_60 GC 15.770,00 $ -11.270,00 $ 1,40 111,84 $ 1,32 54,61% 141
TOP_UA_506_GC_30 GC 15.430,00 $ -16.100,00 $ 0,96 98,28 $ 1,14 22,93% 157
TOP_UA_956_NQ_15 NQ 14.700,00 $ -12.600,00 $ 1,17 188,46 $ 1,22 34,62% 78
TOP_UA_545_HG_15 HG 12.662,50 $ -7.950,00 $ 1,59 186,21 $ 1,35 48,53% 68
TOP_UA_851_GC_5 GC 12.340,00 $ -14.210,00 $ 0,87 132,69 $ 1,16 29,03% 93
TOP_UA_278_PL_5___1440 PL 11.420,00 $ -1.610,00 $ 7,09 165,51 $ 2,33 60,87% 69
TOP_UA_287_GC_5 GC 11.400,00 $ -17.960,00 $ 0,63 165,22 $ 1,14 31,88% 69
TOP_UA_556_ES_15 ES 10.962,50 $ -15.500,00 $ 0,71 91,35 $ 1,16 41,67% 120
TOP_UA_746_ES_15 ES 10.587,50 $ -13.100,00 $ 0,81 121,70 $ 1,18 34,48% 87
TOP_UA_195_CL_15___1440 CL 10.430,00 $ -5.050,00 $ 2,07 165,56 $ 1,34 41,27% 63
TOP_UA_635_ES_5 ES 8.800,00 $ -10.800,00 $ 0,81 231,58 $ 1,30 28,95% 38
TOP_UA_383_FDAX_15 FDAX 8.000,00 € -29.300,00 € 0,27 160,00 € 1,08 30,00% 50
TOP_UA_646_NG_30 NG 7.950,00 $ -3.650,00 $ 2,18 132,50 $ 1,58 65,00% 60
TOP_UA_152_NQ_5 NQ 7.085,00 $ -13.725,00 $ 0,52 99,79 $ 1,14 38,03% 71
TOP_UA_224_ETHUSDT_15 ETHUSDT 6.353,60 $ -3.406,60 $ 1,87 82,51 $ 1,65 36,36% 77
TOP_UA_916_GC_15___1440 GC 6.230,00 $ -2.810,00 $ 2,22 168,38 $ 1,58 56,76% 37
TOP_UA_626_TSLA_15 TSLA 6.073,75 $ -3.085,09 $ 1,97 116,80 $ 1,58 48,08% 52
TOP_UA_748_KC_15___1440 KC 5.887,50 $ -8.081,25 $ 0,73 143,60 $ 1,31 53,66% 41
TOP_UA_438_ES_30___1440 ES 5.150,00 $ -13.562,50 $ 0,38 135,53 $ 1,17 63,16% 38
TOP_UA_50_GC_5 GC 4.370,00 $ -10.380,00 $ 0,42 60,69 $ 1,08 36,11% 72
TOP_UA_420_FC_30 FC 4.037,50 $ -1.800,00 $ 2,24 192,26 $ 1,84 14,29% 21
TOP_UA_120_CL_15 CL 3.940,00 $ -9.970,00 $ 0,40 75,77 $ 1,09 42,31% 52
TOP_UA_413_BTCUSDT_60___1440 BTCUSDT 3.683,54 $ -1.481,59 $ 2,49 58,47 $ 2,09 58,73% 63
TOP_UA_742_FC_15 FC 3.450,00 $ -5.525,00 $ 0,62 115,00 $ 1,24 50,00% 30
TOP_UA_872_CL_15 CL 2.720,00 $ -10.170,00 $ 0,27 34,00 $ 1,08 50,00% 80
TOP_UA_720_S_5___1440 S 2.687,50 $ -1.800,00 $ 1,49 83,98 $ 1,52 56,25% 32
TOP_UA_486_NQ_15 NQ 2.670,00 $ -10.715,00 $ 0,25 38,14 $ 1,05 37,14% 70
TOP_UA_773_LC_10 LC 2.660,00 $ -7.800,00 $ 0,34 54,29 $ 1,16 34,69% 49
TOP_UA_797_ETHUSDT_5___1440 ETHUSDT 2.405,05 $ -1.598,72 $ 1,50 35,37 $ 1,41 45,59% 68
TOP_UA_674_S_30 S 1.937,50 $ -6.200,00 $ 0,31 26,91 $ 1,09 43,06% 72
TOP_UA_678_PL_60 PL 1.745,00 $ -3.880,00 $ 0,45 17,81 $ 1,11 52,04% 98
TOP_UA_772_CL_60 CL 1.190,00 $ -7.010,00 $ 0,17 30,51 $ 1,07 33,33% 39
TOP_UA_220_HG_60 HG 1.137,50 $ -16.287,50 $ 0,07 22,30 $ 1,02 50,98% 51
TOP_UA_747_CL_60 CL 430,00 $ -9.630,00 $ 0,04 11,32 $ 1,02 50,00% 38
TOP_UA_937_BTCUSDT_1440 BTCUSDT 0,00 $ 0,00 $ 0,00 0,00 $ 0,00 0,00% 0
TOP_UA_452_BP_15 BP -556,25 $ -3.962,50 $ -0,14 -6,18 $ 0,96 50,00% 90
TOP_UA_196_EC_5 EC -656,25 $ -1.256,25 $ -0,52 -34,54 $ 0,66 42,11% 19
TOP_UA_736_FGBL_15 FGBL -1.210,00 € -5.540,00 € -0,22 -71,18 € 0,85 29,41% 17
TOP_UA_15_EC_5 EC -1.637,50 $ -1.468,75 $ -1,11 -58,48 $ 0,53 35,71% 28
TOP_UA_99_CL_5 CL -3.240,00 $ -6.330,00 $ -0,51 -115,71 $ 0,69 39,29% 28
TOP_UA_758_JY_60 JY -4.156,25 $ -8.875,00 $ -0,47 -39,96 $ 0,87 27,88% 104
TOP_UA_955_EC_60 EC -4.712,50 $ -5.887,50 $ -0,80 -261,81 $ 0,43 33,33% 18
TOP_UA_246_CL_5 CL -4.890,00 $ -8.620,00 $ -0,57 -75,23 $ 0,86 50,77% 65
TOP_UA_40_FGBL_60 FGBL -4.950,00 € -5.800,00 € -0,85 -235,71 € 0,58 42,86% 21
TOP_UA_1_FGBL_30 FGBL -5.300,00 € -7.700,00 € -0,69 -182,76 € 0,70 37,93% 29
TOP_UA_666_GC_5 GC -6.010,00 $ -10.910,00 $ -0,55 -103,62 $ 0,78 27,59% 58
TOP_UA_34_HG_30 HG -6.537,50 $ -14.950,00 $ -0,44 -67,40 $ 0,82 47,42% 97
TOP_UA_416_GC_30 GC -7.430,00 $ -31.300,00 $ -0,24 -112,58 $ 0,91 28,79% 66
TOP_UA_343_RB_15 RB -7.774,20 $ -16.926,00 $ -0,46 -105,06 $ 0,88 44,59% 74
TOP_UA_101_ES_30 ES -11.725,00 $ -24.250,00 $ -0,48 -99,36 $ 0,86 23,73% 118
TOP_UA_228_FDAX_30 FDAX -12.300,00 € -15.000,00 € -0,82 -396,77 € 0,50 25,81% 31
TOP_UA_919_S_15 S -12.462,50 $ -12.412,50 $ -1,00 -163,98 $ 0,61 35,53% 76
TOP_UA_32_FDAX_15 FDAX -13.050,00 € -18.875,00 € -0,69 -255,88 € 0,68 37,25% 51
TOP_UA_333_ES_30____1440 ES -13.850,00 $ -17.075,00 $ -0,81 -223,39 $ 0,60 33,87% 62
TOP_UA_10_HO_15 HO -14.410,20 $ -18.555,60 $ -0,78 -151,69 $ 0,83 38,95% 95
TOP_UA_361_FDAX_30 FDAX -14.725,00 € -29.075,00 € -0,51 -167,33 € 0,87 27,27% 88
TOP_UA_515_FDAX_15 FDAX -17.875,00 € -31.750,00 € -0,56 -388,59 € 0,83 36,96% 46
TOP_UA_566_FDAX_15 FDAX -28.650,00 € -34.000,00 € -0,84 -415,22 € 0,67 26,09% 69
TOP_UA_643_FDAX_60 FDAX -30.750,00 € -28.300,00 € -1,09 -591,35 € 0,64 32,69% 52
TOP_UA_940_GC_15 GC -30.830,00 $ -36.050,00 $ -0,86 -434,23 $ 0,50 21,13% 71

Currency: