Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_744_TSLA_15 TSLA 79.555,94 $ -9.474,34 $ 8,40 1.623,59 $ 2,83 55,10% 49
TOP_UA_531_NQ_60 NQ 53.900,00 $ -21.345,00 $ 2,53 472,81 $ 1,39 43,86% 114
TOP_UA_156_NQ_15 NQ 47.105,00 $ -8.170,00 $ 5,77 413,20 $ 1,74 55,26% 114
TOP_UA_101_ES_30 ES 40.237,50 $ -12.862,50 $ 3,13 341,00 $ 1,78 29,66% 118
TOP_UA_796_NQ_15____1440 NQ 38.145,00 $ -15.430,00 $ 2,47 482,85 $ 1,46 34,18% 79
TOP_UA_587_NQ_15 NQ 31.905,00 $ -21.125,00 $ 1,51 315,89 $ 1,34 32,67% 101
TOP_UA_956_NQ_15 NQ 28.315,00 $ -11.700,00 $ 2,42 301,22 $ 1,37 37,23% 94
TOP_UA_342_NQ_15 NQ 26.665,00 $ -18.970,00 $ 1,41 313,71 $ 1,59 14,12% 85
TOP_UA_486_NQ_15 NQ 25.295,00 $ -11.530,00 $ 2,19 395,23 $ 1,67 48,44% 64
TOP_UA_515_FDAX_15 FDAX 21.225,00 € -18.500,00 € 1,15 416,18 € 1,24 47,06% 51
TOP_UA_152_NQ_5 NQ 19.165,00 $ -12.275,00 $ 1,56 286,04 $ 1,54 49,25% 67
TOP_UA_772_CL_60 CL 18.400,00 $ -3.550,00 $ 5,18 525,71 $ 2,17 54,29% 35
TOP_UA_635_ES_5 ES 17.050,00 $ -10.850,00 $ 1,57 378,89 $ 1,53 33,33% 45
TOP_UA_291_GC_15 GC 16.860,00 $ -17.150,00 $ 0,98 295,79 $ 1,34 56,14% 57
TOP_UA_646_NG_30 NG 16.470,00 $ -5.500,00 $ 2,99 171,56 $ 1,53 53,13% 96
TOP_UA_468_HG_60 HG 15.862,50 $ -4.400,00 $ 3,61 154,00 $ 1,59 56,31% 103
TOP_UA_361_FDAX_30 FDAX 15.725,00 € -25.850,00 € 0,61 180,75 € 1,15 32,18% 87
TOP_UA_872_CL_15 CL 15.340,00 $ -5.080,00 $ 3,02 269,12 $ 1,71 57,89% 57
TOP_UA_851_GC_5 GC 14.170,00 $ -22.340,00 $ 0,63 133,68 $ 1,20 35,85% 106
TOP_UA_34_HG_30 HG 13.425,00 $ -9.375,00 $ 1,43 138,40 $ 1,65 53,61% 97
TOP_UA_244_FDAX_15 FDAX 11.925,00 € -11.525,00 € 1,03 145,43 € 1,27 56,10% 82
TOP_UA_746_ES_15 ES 10.212,50 $ -13.037,50 $ 0,78 90,38 $ 1,15 33,63% 113
TOP_UA_333_ES_30____1440 ES 9.750,00 $ -4.425,00 $ 2,20 195,00 $ 1,64 42,00% 50
TOP_UA_120_CL_15 CL 9.240,00 $ -13.720,00 $ 0,67 188,57 $ 1,21 40,82% 49
TOP_UA_460_GC_30 GC 6.260,00 $ -6.970,00 $ 0,90 60,78 $ 1,18 55,34% 103
TOP_UA_960_GC_60 GC 5.880,00 $ -8.490,00 $ 0,69 62,55 $ 1,23 56,38% 94
TOP_UA_666_GC_5 GC 5.710,00 $ -6.240,00 $ 0,92 83,97 $ 1,25 47,06% 68
TOP_UA_545_HG_15 HG 4.962,50 $ -9.787,50 $ 0,51 101,28 $ 1,21 51,02% 49
TOP_UA_919_S_15 S 4.912,50 $ -7.575,00 $ 0,65 72,24 $ 1,14 41,18% 68
TOP_UA_758_JY_60 JY 3.962,50 $ -5.925,00 $ 0,67 37,03 $ 1,12 42,06% 107
TOP_UA_556_ES_15 ES 3.112,50 $ -13.187,50 $ 0,24 31,76 $ 1,05 40,82% 98
TOP_UA_420_FC_30 FC 2.987,50 $ 0,00 $ 100,00 1.493,75 $ 2.987,50 100,00% 2
TOP_UA_937_BTCUSDT_1440 BTCUSDT 2.417,46 $ -6.733,00 $ 0,36 67,15 $ 1,16 38,89% 36
TOP_UA_99_CL_5 CL 2.040,00 $ -5.090,00 $ 0,40 63,75 $ 1,18 53,13% 32
TOP_UA_228_FDAX_30 FDAX 1.875,00 € -7.600,00 € 0,25 89,29 € 1,13 28,57% 21
TOP_UA_224_ETHUSDT_15 ETHUSDT 1.550,40 $ -1.243,20 $ 1,25 36,06 $ 1,37 32,56% 43
TOP_UA_100_PL_5 PL 1.450,00 $ -4.275,00 $ 0,34 29,00 $ 1,11 58,00% 50
TOP_UA_261_GC_60 GC 1.400,00 $ -4.990,00 $ 0,28 17,95 $ 1,09 46,15% 78
TOP_UA_40_FGBL_60 FGBL 1.390,00 € -3.670,00 € 0,38 57,92 € 1,15 45,83% 24
TOP_UA_736_FGBL_15 FGBL 1.260,00 € -6.740,00 € 0,19 50,40 € 1,12 12,00% 25
TOP_UA_699_FC_5 FC 1.012,50 $ -8.900,00 $ 0,11 24,70 $ 1,04 31,71% 41
TOP_UA_773_LC_10 LC -270,00 $ -4.960,00 $ -0,05 -5,29 $ 0,98 47,06% 51
TOP_UA_452_BP_15 BP -443,75 $ -4.875,00 $ -0,09 -6,25 $ 0,97 50,70% 71
TOP_UA_955_EC_60 EC -1.043,75 $ -4.856,25 $ -0,21 -43,49 $ 0,88 54,17% 24
TOP_UA_172_FDAX_15 FDAX -1.400,00 € -24.975,00 € -0,06 -22,58 € 0,99 43,55% 62
TOP_UA_1_FGBL_30 FGBL -1.480,00 € -8.400,00 € -0,18 -34,42 € 0,94 41,86% 43
TOP_UA_343_RB_15 RB -2.310,00 $ -43.201,20 $ -0,05 -30,39 $ 0,97 42,11% 76
TOP_UA_32_FDAX_15 FDAX -2.850,00 € -12.900,00 € -0,22 -59,38 € 0,91 37,50% 48
TOP_UA_678_PL_60 PL -3.210,00 $ -9.315,00 $ -0,34 -51,77 $ 0,80 50,00% 62
TOP_UA_246_CL_5 CL -4.250,00 $ -18.940,00 $ -0,22 -61,59 $ 0,91 47,83% 69
TOP_UA_10_HO_15 HO -4.872,00 $ -29.106,00 $ -0,17 -46,40 $ 0,95 37,14% 105
TOP_UA_940_GC_15 GC -6.570,00 $ -17.940,00 $ -0,37 -90,00 $ 0,88 30,14% 73
TOP_UA_653_GC_60 GC -10.510,00 $ -20.890,00 $ -0,50 -129,75 $ 0,85 38,27% 81
TOP_UA_123_CL_5____120 CL -10.650,00 $ -11.410,00 $ -0,93 -166,41 $ 0,81 60,94% 64
TOP_UA_303_GC_15____1440 GC -11.110,00 $ -14.720,00 $ -0,75 -427,31 $ 0,64 34,62% 26
TOP_UA_932_ES_5 ES -13.662,50 $ -13.362,50 $ -1,02 -151,81 $ 0,69 45,56% 90
TOP_UA_416_GC_30 GC -18.090,00 $ -16.290,00 $ -1,11 -411,14 $ 0,65 34,09% 44
TOP_UA_294_FDAX_60 FDAX -31.262,50 € -33.587,50 € -0,93 -422,47 € 0,48 20,27% 74
TOP_UA_102_FDAX_5 FDAX -32.025,00 € -30.025,00 € -1,07 -227,13 € 0,76 37,59% 141
TOP_UA_643_FDAX_60 FDAX -37.175,00 € -46.325,00 € -0,80 -509,25 € 0,68 35,62% 73

Currency: