Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_796_NQ_15____1440 NQ 104.715,00 $ -12.325,00 $ 8,50 1.396,20 $ 2,58 45,33% 75
TOP_UA_956_NQ_15 NQ 43.800,00 $ -11.800,00 $ 3,71 476,09 $ 1,62 41,30% 92
TOP_UA_336_GC_15 GC 37.710,00 $ -16.400,00 $ 2,30 296,93 $ 1,51 36,22% 127
TOP_UA_531_NQ_60 NQ 33.165,00 $ -32.385,00 $ 1,02 225,61 $ 1,18 40,14% 147
TOP_UA_156_NQ_15 NQ 30.465,00 $ -14.500,00 $ 2,10 274,46 $ 1,48 53,15% 111
TOP_UA_515_FDAX_15 FDAX 26.975,00 € -16.200,00 € 1,67 561,98 € 1,33 50,00% 48
TOP_UA_291_GC_15 GC 25.690,00 $ -13.470,00 $ 1,91 435,42 $ 1,56 50,85% 59
TOP_UA_744_TSLA_15 TSLA 24.270,04 $ -9.546,33 $ 2,54 449,45 $ 1,47 40,74% 54
TOP_UA_298_NQ_30 NQ 21.880,00 $ -9.000,00 $ 2,43 352,90 $ 1,39 50,00% 62
TOP_UA_587_NQ_15 NQ 18.360,00 $ -18.255,00 $ 1,01 251,51 $ 1,33 28,77% 73
TOP_UA_545_HG_15 HG 18.087,50 $ -6.500,00 $ 2,78 274,05 $ 1,57 48,48% 66
TOP_UA_661_GC_30___15 GC 18.050,00 $ -14.780,00 $ 1,22 209,88 $ 1,25 51,16% 86
TOP_UA_699_FC_5 FC 16.675,00 $ -9.162,50 $ 1,82 314,62 $ 1,50 33,96% 53
TOP_UA_468_HG_60 HG 15.012,50 $ -4.425,00 $ 3,39 154,77 $ 1,68 57,73% 97
TOP_UA_772_CL_60 CL 14.870,00 $ -4.840,00 $ 3,07 285,96 $ 1,73 44,23% 52
TOP_UA_919_S_15 S 14.625,00 $ -9.162,50 $ 1,60 172,06 $ 1,46 45,88% 85
TOP_UA_303_GC_15____1440 GC 14.080,00 $ -10.220,00 $ 1,38 563,20 $ 1,73 40,00% 25
TOP_UA_218_GC_60 GC 12.820,00 $ -7.570,00 $ 1,69 89,03 $ 1,28 54,17% 144
TOP_UA_746_ES_15 ES 11.937,50 $ -20.137,50 $ 0,59 103,80 $ 1,17 35,65% 115
TOP_UA_343_RB_15 RB 11.823,00 $ -17.371,20 $ 0,68 155,57 $ 1,18 48,68% 76
TOP_UA_195_CL_15___1440 CL 11.660,00 $ -9.510,00 $ 1,23 188,06 $ 1,34 43,55% 62
TOP_UA_152_NQ_5 NQ 11.355,00 $ -13.920,00 $ 0,82 186,15 $ 1,35 49,18% 61
TOP_UA_635_ES_5 ES 11.337,50 $ -8.162,50 $ 1,39 269,94 $ 1,36 30,95% 42
TOP_UA_228_FDAX_30 FDAX 11.275,00 € -7.850,00 € 1,44 341,67 € 1,59 33,33% 33
TOP_UA_342_NQ_15 NQ 10.390,00 $ -18.300,00 $ 0,57 110,53 $ 1,18 9,57% 94
TOP_UA_556_ES_15 ES 9.412,50 $ -14.912,50 $ 0,63 79,77 $ 1,15 44,07% 118
TOP_UA_851_GC_5 GC 9.280,00 $ -14.210,00 $ 0,65 94,69 $ 1,14 32,65% 98
TOP_UA_416_GC_30 GC 9.070,00 $ -12.490,00 $ 0,73 148,69 $ 1,14 36,07% 61
TOP_UA_224_ETHUSDT_15 ETHUSDT 7.509,70 $ -1.088,60 $ 6,90 131,75 $ 2,62 36,84% 57
TOP_UA_40_FGBL_60 FGBL 7.010,00 € -2.480,00 € 2,83 333,81 € 2,08 57,14% 21
TOP_UA_742_FC_15 FC 6.937,50 $ -5.525,00 $ 1,26 216,80 $ 1,47 46,88% 32
TOP_UA_695_GC_5 GC 6.500,00 $ -12.300,00 $ 0,53 62,50 $ 1,13 49,04% 104
TOP_UA_244_FDAX_15 FDAX 5.875,00 € -9.125,00 € 0,64 93,25 € 1,14 47,62% 63
TOP_UA_452_BP_15 BP 5.656,25 $ -1.812,50 $ 3,12 67,34 $ 1,42 54,76% 84
TOP_UA_32_FDAX_15 FDAX 5.150,00 € -11.100,00 € 0,46 91,96 € 1,15 46,43% 56
TOP_UA_916_GC_15___1440 GC 4.450,00 $ -8.470,00 $ 0,53 69,53 $ 1,22 50,00% 64
TOP_UA_674_S_30 S 3.750,00 $ -8.737,50 $ 0,43 46,30 $ 1,14 44,44% 81
TOP_UA_287_GC_5 GC 3.610,00 $ -20.370,00 $ 0,18 62,24 $ 1,06 34,48% 58
TOP_UA_506_GC_30 GC 3.550,00 $ -15.900,00 $ 0,22 27,73 $ 1,04 22,66% 128
TOP_UA_1_FGBL_30 FGBL 3.490,00 € -6.000,00 € 0,58 116,33 € 1,22 50,00% 30
TOP_UA_420_FC_30 FC 3.050,00 $ -4.437,50 $ 0,69 138,64 $ 1,38 13,64% 22
TOP_UA_758_JY_60 JY 2.650,00 $ -4.350,00 $ 0,61 20,54 $ 1,10 32,56% 129
TOP_UA_653_GC_60 GC 2.220,00 $ -16.900,00 $ 0,13 20,75 $ 1,02 47,66% 107
TOP_UA_646_NG_30 NG 1.880,00 $ -8.070,00 $ 0,23 20,66 $ 1,07 57,14% 91
TOP_UA_34_HG_30 HG 1.675,00 $ -6.562,50 $ 0,26 17,09 $ 1,06 48,98% 98
TOP_UA_678_PL_60 PL 1.560,00 $ -3.880,00 $ 0,40 13,57 $ 1,09 54,78% 115
TOP_UA_940_GC_15 GC 1.060,00 $ -22.850,00 $ 0,05 13,59 $ 1,02 29,49% 78
TOP_UA_196_EC_5 EC 575,00 $ -1.243,75 $ 0,46 27,38 $ 1,21 52,38% 21
TOP_UA_666_GC_5 GC 420,00 $ -13.820,00 $ 0,03 4,94 $ 1,01 40,00% 85
TOP_UA_736_FGBL_15 FGBL 410,00 € -4.720,00 € 0,09 21,58 € 1,05 31,58% 19
TOP_UA_872_CL_15 CL 390,00 $ -11.390,00 $ 0,03 4,59 $ 1,01 49,41% 85
TOP_UA_486_NQ_15 NQ 55,00 $ -11.075,00 $ 0,00 0,82 $ 1,00 38,81% 67
TOP_UA_99_CL_5 CL -60,00 $ -3.950,00 $ -0,02 -1,71 $ 0,99 48,57% 35
TOP_UA_937_BTCUSDT_1440 BTCUSDT -514,86 $ -4.820,20 $ -0,11 -28,60 $ 0,92 38,89% 18
TOP_UA_773_LC_10 LC -790,00 $ -7.570,00 $ -0,10 -12,74 $ 0,96 33,87% 62
TOP_UA_15_EC_5 EC -1.262,50 $ -1.600,00 $ -0,79 -48,56 $ 0,71 50,00% 26
TOP_UA_955_EC_60 EC -1.493,75 $ -4.181,25 $ -0,36 -59,75 $ 0,86 48,00% 25
TOP_UA_960_GC_60 GC -2.510,00 $ -9.990,00 $ -0,25 -21,27 $ 0,94 52,54% 118
TOP_UA_246_CL_5 CL -2.630,00 $ -14.080,00 $ -0,19 -38,68 $ 0,93 48,53% 68
TOP_UA_101_ES_30 ES -3.100,00 $ -15.800,00 $ -0,20 -31,31 $ 0,95 24,24% 99
TOP_UA_333_ES_30____1440 ES -3.150,00 $ -14.212,50 $ -0,22 -58,33 $ 0,85 38,89% 54
TOP_UA_172_FDAX_15 FDAX -5.525,00 € -43.925,00 € -0,13 -86,33 € 0,95 42,19% 64
TOP_UA_460_GC_30 GC -5.670,00 $ -12.030,00 $ -0,47 -61,63 $ 0,85 50,00% 92
TOP_UA_120_CL_15 CL -5.700,00 $ -19.440,00 $ -0,29 -103,64 $ 0,89 36,36% 55
TOP_UA_261_GC_60 GC -5.930,00 $ -8.100,00 $ -0,73 -83,52 $ 0,69 42,25% 71
TOP_UA_361_FDAX_30 FDAX -8.550,00 € -25.750,00 € -0,33 -103,01 € 0,91 26,51% 83
TOP_UA_10_HO_15 HO -9.177,00 $ -28.211,40 $ -0,33 -91,77 $ 0,91 37,00% 100
TOP_UA_643_FDAX_60 FDAX -11.050,00 € -25.625,00 € -0,43 -162,50 € 0,89 39,71% 68
TOP_UA_102_FDAX_5 FDAX -15.750,00 € -40.425,00 € -0,39 -100,32 € 0,88 44,59% 157
TOP_UA_181_NQ_30 NQ -19.200,00 $ -28.320,00 $ -0,68 -384,00 $ 0,79 40,00% 50

Currency: