Last Year Historical
ContractsTrading SystemTickerNet ProfitDrawdownNet Profit / DrawdownAverage TradeProfit FactorWin Rate %# of Trades
TOP_UA_172_FDAX_15FDAX65.300,00 €-23.300,00 €2,80725,56 €1,4550,00%90
STUD2201TO06_FDAX_30M_001FDAX35.475,00 €-16.125,00 €2,20337,86 €1,2832,38%105
TOP_UA_101_ES_30ES32.837,50 $-11.087,50 $2,96188,72 $1,3528,16%174
STUD2201TO06_FDAX_15M_001FDAX31.425,00 €-6.850,00 €4,59628,50 €1,8046,00%50
TOP_UA_736_FGBL_15FGBL26.120,00 €-5.000,00 €5,221.187,27 €3,3740,91%22
MASTERMIND MAGGIO GB RB WEEKLY BIASRB24.288,60 $-17.652,60 $1,38323,85 $1,2540,00%75
STUD2201TO06_NQ_15M_001NQ20.260,00 $-12.720,00 $1,59222,64 $1,1927,47%91
STUD2201TO06_TSLA_15M_001TSLA14.367,60 $-24.982,05 $0,58276,30 $1,2040,38%52
MASTERMIND CANTELMO ES APRILEES14.000,00 $-10.975,00 $1,28132,08 $1,2949,06%106
TOP_UA_102_FDAX_5FDAX13.225,00 €-20.425,00 €0,6568,88 €1,0743,75%192
STUD2201TO06_CL_15M_001CL10.430,00 $-9.960,00 $1,05155,67 $1,2341,79%67
STUD2201TO06_FDAX_60M_001FDAX10.350,00 €-49.475,00 €0,21116,29 €1,0634,83%89
STUD2201TO06_NQ_5M_001NQ9.815,00 $-17.620,00 $0,56106,68 $1,1535,87%92
STUD_HG_30M_REVHG9.725,00 $-8.500,00 $1,14145,15 $1,4262,69%67
STUD2201TO06_CL_5M_001CL8.980,00 $-5.810,00 $1,55264,12 $1,4450,00%34
MKT-EX 2016 GC 24K M5GC8.230,00 $-7.300,00 $1,13137,17 $1,3435,00%60
MASTERMIND MAGGIO GOLD CVGC7.170,00 $-16.460,00 $0,4484,35 $1,0948,24%85
STUD2201TO06_ES_15M_001ES7.100,00 $-11.712,50 $0,61161,36 $1,1440,91%44
STUD2107TO12_GC_60M_002GC6.220,00 $-8.150,00 $0,7682,93 $1,2354,67%75
STUD2201TO06_CL_60M_001CL4.850,00 $-5.880,00 $0,82131,08 $1,2145,95%37
STUD2201TO06_HG_15M_001HG4.737,50 $-9.387,50 $0,50100,80 $1,1642,55%47
STUD2107TO12_ES_15M_001ES4.375,00 $-15.387,50 $0,2836,76 $1,0530,25%119
STUD_DAX_15MFDAX3.850,00 €-22.075,00 €0,1753,47 €1,0656,94%72
TOP_UA_10_HO_15HO3.532,20 $-23.373,00 $0,1530,45 $1,0223,28%116
STUD2107TO12_LC_10M_001LC2.800,00 $-1.130,00 $2,48116,67 $1,5054,17%24
STUD2201TO06_GC_60M_001GC2.760,00 $-3.220,00 $0,8643,81 $1,2352,38%63
STUD2201TO06_FGBL_60M_001FGBL2.480,00 €-3.860,00 €0,6499,20 €1,1536,00%25
MASTERMIND APRIL 2020 WINNERJY1.425,00 $-6.893,75 $0,2112,50 $1,0437,72%114
STUD2201TO06_AD_15M_001AD1.050,00 $-4.810,00 $0,2242,00 $1,0744,00%25
MASTERMINDMARCH2020WINNER_GF-5 MINFC75,00 $-8.150,00 $0,011,79 $1,0026,19%42
TOP_UA_452_BP_15BP0,00 $0,00 $0,000,00 $0,000,00%0
STUD2201TO06_ES_5M_001ES-725,00 $-15.700,00 $-0,05-11,89 $0,9924,59%61
STUD2107TO12_GC_30M_001GC-1.130,00 $-10.020,00 $-0,11-14,30 $0,9749,37%79
TOP_UA_100_PL_5PL-1.565,00 $-4.870,00 $-0,32-26,98 $0,9255,17%58
STUD2201TO06_GC_15M_001GC-1.870,00 $-12.620,00 $-0,15-74,80 $0,9228,00%25
STUD2201TO06_ES_30M_001ES-2.425,00 $-11.525,00 $-0,21-53,89 $0,8928,89%45
STUD2107TO12_GC_15M_002GC-2.720,00 $-6.670,00 $-0,41-82,42 $0,8048,48%33
TOP_UA_1_FGBL_30FGBL-3.150,00 €-12.070,00 €-0,26-56,25 €0,9235,71%56
STUD2107TO12_FDAX_5M_001FDAX-3.475,00 €-6.250,00 €-0,56-139,00 €0,7736,00%25
STUD2201TO06_ES_5M_002ES-4.562,50 $-17.975,00 $-0,25-101,39 $0,8911,11%45
STUD2201TO06_ES_5M_003ES-7.000,00 $-24.387,50 $-0,29-225,81 $0,8229,03%31
STUD_FGBL_15M_BRKTFGBL-7.400,00 €-8.030,00 €-0,92-296,00 €0,4928,00%25
MASTERMIND MAGGIO KANK NGNG-7.750,00 $-29.500,00 $-0,26-43,79 $0,9535,59%177
STUD2201TO06_PL_60M_001PL-8.085,00 $-13.350,00 $-0,61-152,55 $0,6247,17%53
STUD2201TO06_ES_15M_002ES-10.962,50 $-16.562,50 $-0,66-100,57 $0,8633,03%109
STUD2107TO12_FDAX_15M_001FDAX-11.125,00 €-15.650,00 €-0,71-222,50 €0,8134,00%50
STUD_DAX_60MFDAX-17.337,50 €-22.425,00 €-0,77-275,20 €0,7722,22%63
STUD2107TO12_CL_5M_001CL-17.350,00 $-26.050,00 $-0,67-204,12 $0,7458,82%85
STUD2201TO06_FGBL_15M_001FGBL-19.280,00 €-20.560,00 €-0,94-482,00 €0,4332,50%40
STUD2107TO12_CL_5M_002CL-27.170,00 $-27.200,00 $-1,00-312,30 $0,6827,59%87

Currency: