Last Year Historical
Contracts Trading System Ticker Net Profit (NP) Drawdown (DD) NP / DD Average Trade Profit Factor Win Rate % # of Trades
TOP_UA_796_NQ_15____1440 NQ 89.835,00 $ -15.430,00 $ 5,82 1.032,59 $ 2,04 41,38% 87
TOP_UA_744_TSLA_15 TSLA 57.569,46 $ -9.631,91 $ 5,98 959,49 $ 2,23 51,67% 60
TOP_UA_556_ES_15 ES 37.987,50 $ -7.350,00 $ 5,17 324,68 $ 1,78 52,99% 117
TOP_UA_101_ES_30 ES 36.662,50 $ -9.425,00 $ 3,89 370,33 $ 1,81 31,31% 99
TOP_UA_643_FDAX_60 FDAX 34.100,00 € -15.925,00 € 2,14 401,18 € 1,37 51,76% 85
TOP_UA_342_NQ_15 NQ 33.975,00 $ -14.400,00 $ 2,36 353,91 $ 1,59 14,58% 96
TOP_UA_956_NQ_15 NQ 30.815,00 $ -11.700,00 $ 2,63 302,11 $ 1,37 37,25% 102
TOP_UA_156_NQ_15 NQ 29.820,00 $ -12.135,00 $ 2,46 236,67 $ 1,40 50,00% 126
TOP_UA_515_FDAX_15 FDAX 29.400,00 € -21.500,00 € 1,37 565,38 € 1,33 48,08% 52
TOP_UA_531_NQ_60 NQ 26.030,00 $ -23.680,00 $ 1,10 177,07 $ 1,14 38,78% 147
TOP_UA_416_GC_30 GC 21.700,00 $ -12.750,00 $ 1,70 367,80 $ 1,40 45,76% 59
TOP_UA_772_CL_60 CL 20.180,00 $ -4.840,00 $ 4,17 420,42 $ 2,02 43,75% 48
TOP_UA_172_FDAX_15 FDAX 19.975,00 € -32.850,00 € 0,61 293,75 € 1,18 44,12% 68
TOP_UA_635_ES_5 ES 19.937,50 $ -8.162,50 $ 2,44 511,22 $ 1,74 35,90% 39
TOP_UA_343_RB_15 RB 18.097,80 $ -17.371,20 $ 1,04 212,92 $ 1,22 45,88% 85
TOP_UA_152_NQ_5 NQ 18.035,00 $ -7.490,00 $ 2,41 269,18 $ 1,57 50,75% 67
TOP_UA_291_GC_15 GC 15.260,00 $ -10.530,00 $ 1,45 246,13 $ 1,34 56,45% 62
TOP_UA_587_NQ_15 NQ 14.575,00 $ -23.485,00 $ 0,62 155,05 $ 1,18 29,79% 94
TOP_UA_919_S_15 S 13.587,50 $ -7.437,50 $ 1,83 144,55 $ 1,33 46,81% 94
TOP_UA_545_HG_15 HG 12.525,00 $ -4.662,50 $ 2,69 202,02 $ 1,50 50,00% 62
TOP_UA_872_CL_15 CL 11.520,00 $ -7.610,00 $ 1,51 147,69 $ 1,35 52,56% 78
TOP_UA_468_HG_60 HG 11.162,50 $ -4.425,00 $ 2,52 103,36 $ 1,41 56,48% 108
TOP_UA_699_FC_5 FC 10.562,50 $ -6.525,00 $ 1,62 203,13 $ 1,32 34,62% 52
TOP_UA_486_NQ_15 NQ 8.820,00 $ -11.530,00 $ 0,76 127,83 $ 1,19 43,48% 69
TOP_UA_40_FGBL_60 FGBL 8.110,00 € -2.150,00 € 3,77 324,40 € 2,02 52,00% 25
TOP_UA_678_PL_60 PL 8.030,00 $ -3.880,00 $ 2,07 57,36 $ 1,45 56,43% 140
TOP_UA_244_FDAX_15 FDAX 7.800,00 € -12.175,00 € 0,64 101,30 € 1,17 44,16% 77
TOP_UA_460_GC_30 GC 7.730,00 $ -5.680,00 $ 1,36 70,27 $ 1,21 55,45% 110
TOP_UA_653_GC_60 GC 7.670,00 $ -15.660,00 $ 0,49 78,27 $ 1,10 46,94% 98
TOP_UA_228_FDAX_30 FDAX 7.125,00 € -7.450,00 € 0,96 254,46 € 1,41 28,57% 28
TOP_UA_940_GC_15 GC 6.320,00 $ -15.810,00 $ 0,40 76,14 $ 1,10 32,53% 83
TOP_UA_1_FGBL_30 FGBL 5.620,00 € -8.400,00 € 0,67 147,89 € 1,29 50,00% 38
TOP_UA_32_FDAX_15 FDAX 5.150,00 € -16.350,00 € 0,31 72,54 € 1,13 46,48% 71
TOP_UA_452_BP_15 BP 4.187,50 $ -2.093,75 $ 2,00 48,69 $ 1,27 53,49% 86
TOP_UA_758_JY_60 JY 3.950,00 $ -4.350,00 $ 0,91 27,82 $ 1,13 33,10% 142
TOP_UA_224_ETHUSDT_15 ETHUSDT 3.911,30 $ -1.427,90 $ 2,74 63,09 $ 1,71 35,48% 62
TOP_UA_851_GC_5 GC 3.640,00 $ -18.870,00 $ 0,19 32,79 $ 1,05 33,33% 111
TOP_UA_361_FDAX_30 FDAX 2.225,00 € -23.475,00 € 0,09 19,35 € 1,02 28,70% 115
TOP_UA_773_LC_10 LC 1.280,00 $ -4.960,00 $ 0,26 18,29 $ 1,06 40,00% 70
TOP_UA_420_FC_30 FC 1.225,00 $ -4.637,50 $ 0,26 47,12 $ 1,15 11,54% 26
TOP_UA_646_NG_30 NG 460,00 $ -8.070,00 $ 0,06 4,65 $ 1,02 54,55% 99
TOP_UA_736_FGBL_15 FGBL 280,00 € -6.350,00 € 0,04 11,67 € 1,04 20,83% 24
TOP_UA_99_CL_5 CL 50,00 $ -6.620,00 $ 0,01 1,32 $ 1,00 50,00% 38
TOP_UA_960_GC_60 GC -40,00 $ -8.940,00 $ 0,00 -0,32 $ 1,00 54,84% 124
TOP_UA_34_HG_30 HG -962,50 $ -8.775,00 $ -0,11 -9,63 $ 0,96 48,00% 100
TOP_UA_666_GC_5 GC -2.640,00 $ -10.070,00 $ -0,26 -26,14 $ 0,93 41,58% 101
TOP_UA_100_PL_5 PL -2.720,00 $ -3.885,00 $ -0,70 -50,37 $ 0,80 50,00% 54
TOP_UA_955_EC_60 EC -2.968,75 $ -5.956,25 $ -0,50 -114,18 $ 0,75 46,15% 26
TOP_UA_303_GC_15____1440 GC -3.550,00 $ -11.150,00 $ -0,32 -110,94 $ 0,90 37,50% 32
TOP_UA_333_ES_30____1440 ES -4.425,00 $ -12.087,50 $ -0,37 -73,75 $ 0,84 40,00% 60
TOP_UA_246_CL_5 CL -4.480,00 $ -13.390,00 $ -0,33 -56,71 $ 0,91 50,63% 79
TOP_UA_261_GC_60 GC -4.850,00 $ -8.480,00 $ -0,57 -59,88 $ 0,77 44,44% 81
TOP_UA_932_ES_5 ES -6.962,50 $ -10.387,50 $ -0,67 -64,47 $ 0,83 50,93% 108
TOP_UA_10_HO_15 HO -9.357,60 $ -38.518,20 $ -0,24 -71,43 $ 0,93 35,11% 131
TOP_UA_937_BTCUSDT_1440 BTCUSDT -9.698,20 $ -13.918,86 $ -0,70 -210,83 $ 0,61 28,26% 46
TOP_UA_120_CL_15 CL -11.430,00 $ -16.480,00 $ -0,69 -181,43 $ 0,82 33,33% 63
TOP_UA_102_FDAX_5 FDAX -15.275,00 € -40.425,00 € -0,38 -92,58 € 0,88 44,85% 165
TOP_UA_123_CL_5____120 CL -15.380,00 $ -24.770,00 $ -0,62 -213,61 $ 0,74 59,72% 72
TOP_UA_746_ES_15 ES -15.637,50 $ -18.975,00 $ -0,82 -137,17 $ 0,79 28,95% 114

Currency: